Name | Asa William Gray Skinner [2, 3, 4, 5, 6, 7, 8] | |
|
||
Suffix | Sr. | |
Born | 12 Mar 1802 | , , VA ![]() |
|
||
Gender | Male | |
Address | 1827 | , Licking, OH ![]() |
Asa and Martha Skinner "came to this county in 1827 from Virginia, where they were born, and settled on a farm about one-half mile west of where John H. now lives" in Hanover twp. "Here they raised a family of twelve children, consisting of 5 sons and seven daughters, (John H.) being the fifth born to them..." | ||
Address | 1830 | Hanover Township, Licking, OH ![]() |
Died | 9 Mar 1875 | Hanover Twp, Licking, OH ![]() |
Buried | Brushy Fork Cemetery, , Licking, OH ![]() |
|
Person ID | I2903 | Allison | Allison |
Last Modified | 13 Mar 2021 |
Father | Ezekiel L Skinner, Sr, b. Bef 1765, Durham Parish, Charles, MD ![]() ![]() | |
Mother | Mary Eleanor Allen, b. Between 1766 and 1770, Durham Parish, Charles, MD ![]() ![]() | |
Family ID | F1179 | Group Sheet | Family Chart |
Family | Martha Jane Haley, b. 24 Dec 1805, , , VA ![]() ![]() | |||||||||||||||||||||||||
Married | 15 Dec 1823 | , Fauquier, VA ![]() |
||||||||||||||||||||||||
Notes |
|
|||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Last Modified | 2 Jun 2020 | |||||||||||||||||||||||||
Family ID | F1176 | Group Sheet | Family Chart |
Documents | ![]() | 1830 US Census, Hanover Township, Licking County, Ohio Asa W. Skinner listed as head of household, which included 2 males ages 5-9 sons Mark and James), 1 male ages 30-39 (self), 2 females under 5 (names unknown), and 1 female ages 20-29 (wife Martha Jane) for a total of 6 people. |
![]() | U.S. Federal Land Patent, Zanesville, land office, Document #2547 Asa William Skinner 10 Feb 1831 Land Description: 1 ESE US Military Survey No 2 N 10 W 24 "...the east half of the southeast quarter of section twenty four in township two, of Range (indecipherable) of the unappropriated lands in the military District, subject to sale at Zanesville, Ohio, containing Eighty Acres." | |
![]() | U.S. Federal Land Patent, Zanesville, land office, Document #8063
Asa William Skinner 10 Apr 1837 Land Description: 1 9 US Military Survey No 1 N 10 W 2 "...for the lot number nine in section two in township one of range ten of the unappropriated lands in the military District, subject to sale at Zanesville, Ohio, containing one hundred acres." | |
![]() | 1840 US Census, Hanover Township, Licking County, Ohio 4 households listed: E.L. Skinner: 2 males under 5 (Samuel & Asa), 3 males ages 5-9 (Joseph, James & George), 1 male ages 10-15 (J.E.), 1 male ages 20-30 (?), 1 male ages 40-50 (E.L), 1 female ages 10-15 (Sarepeta), 1 female ages 15-20 (?), 1 female 30-40 (Mary E. Haley). Lewis Bray: 1 male ages 40-50 (Lewis), 1 female ages 40-50 (Catherine Skinner). Asa W. Skinner (misspelled as Acy W. Skiner): 1 male under 5 (Asa Jr.), 1 male ages 5-9 (John), 2 males ages 15-19 (Mark and James), 1 male ages 30-39 (self), 2 females ages 5-9 (Margaret and Martha), 2 females ages 10-14 (unnamed daughters), and 1 female ages 30-39 (wife Martha Jane). Joseph Skinner: 1 male ages 5-10 (likely nephew Ezekiel David Haley), 1 male ages 30-40 (Joseph), 1 female ages 40-50 (Mary Palmer, wrong age bracket), 1 female ages 70-80 (likely sister Lucinda, widow, wrong age bracket). Given that Lucinda and David are recorded as living with Joseph and Mary for the 1860 census, and Lucinda for the 1870 census, and that I can't find any record of Alexander Haley after 1830, I believe Lucinda was a widow by 1840 and that she and her son Ezekiel are the additional 2 people in Joseph's household. Brother John Skinner is listed on the next page of entries (page 5), line 10. | |
![]() | 1850 US Census, Hanover Township, Licking County, Ohio Three families listed: Asa W. Skinner, wife Martha, sons John and Asa Jr., and daughters Martha, Margaret, Catherine, Amelia (Parmelia?), and Angeline. Occupation: farmer. Real estate value: $3000. James Skinner, wife Fansina [sic] and daughter (Margaret) Minerva. Occupation: farmer. Mark Skinner, wife Martha. Occupation: farmer. | |
![]() | 1850 US Selected Federal Census Non-Population; Agriculture, Hanover, Licking County, Ohio. Asa W. Skinner: 120 acres improved, 300 acres unimproved, $3000 value, $100 farming equipment and implement value, 5 horses, 3 milk cows, 11 other cattle, 30 sheep, 9 swine, $460 livestock value, 100 bushels wheat, 60 bushels rye, 400 bushels Indian corn, 25 bushels oats, 100 lbs wool, 15 bushels Irish potatoes, 20 bushels buckwheat, 300 lbs butter, 6 tons hay, 5 bushels clover seed, $10 value of homemade manufacture, $75 value of animals slaughtered. William Coomes: 30 acres improved, 57 acres unimproved, $1200 value, $150 value of farming equipment and implement value, 2 hoses, 2 milk cows, 9 swine, $143 livestock value, 30 bushels wheat, 25 bushels rye, 200 bushels Indian corn, 100 bushels oats, 200 lbs butter, $6 value of homemade manufacture, $35 value of animals slaughtered. | |
![]() | 1860 US Census, Hanover, Licking County, Ohio Asa W. Skinner listed as head of household, which included wife Martha, daughters Amelia, Margaret, and Angeline. Also lists Peter Brady, and Martha and Rebecca Coons, unknown relationship. | |
![]() | 1860 US Selected Federal Census Non-Population; Agriculture, Hanover, Licking County, Ohio. John H. Skinner: 60 acres improved, 100 acres unimproved, $1600 value, $60 farming equipment and implement value, 5 horses, 3 milk cows, 4 other cattle, 21 sheep, 15 swine, $339 livestock value, 30 bushels wheat, 19 bushels rye, 500 bushels Indian corn, 45 bushels oats, 15 lbs tobacco, 30 lbs wool, 20 lbs Irish potatoes, 10 bushels sweet potatoes, $36 bushels buckwheat, 300 lbs butter, 6 tons hay, $70 value of animals slaughtered. Asa W. Skinner: 150 acres improved, 272 acres unimproved, $4500 value, $60 farming equipment and implement value, 6 horses, 4 milk cows, 3 other cattle, 112 sheep, 16 swine, $555 livestock value, 125 bushels wheat, 5 bushels rye, 1200 bushels Indian corn, 100 bushels oats, 12 lbs tobacco, 200 lbs wool, 50 bushels Irish potatoes, 3 bushels sweet potatoes, 22 bushels buckwheat, 312 lbs butter, 8 tons hay, 2 lbs beeswax, 16 lbs honey, $70 value of animals slaughtered. Simeon Phillips: 90 acres improved, 35 acres unimproved, $3000 value, $100 farming equipment and implement value, 4 horses, 4 milk cows, 6 other cattle 15 sheep, 9 swine, $315 livestock value, 23 bushels wheat, 300 bushels Indian corn, 97 bushels oats, 30 lbs wool, 1 bushel peas and beans, 20 bushels Irish potatoes, 45 bushels buckwheat, 300 lbs butter, 7 tons hay, $50 value of animals slaughtered. John L. Skinner: 40 acres improved, 100 acres umimproved, $2800 value, $50 farming equipment and implement value, 4 horses, 2 milk cows, 2 other cattle, 7 swine, $300 livestock value, 15 bushels rye, 100 bushels Indian corn, 100 lbs tobacco, 6 bushels peas and beans, 60 bushels Irish potatoes, 2 bushels sweet potatoes, 20 bushels buckwheat, 100 lbs butter, $75 value of animals slaughtered. Ezekiel L. Skinner: 160 acres improved, 67 acres unimproved, $4500 value, $60 farming equipment and implement value, 8 horses, 7 milk cows, 13 other cattle, 35 sheep, 25 swine, $620 livestock value, 200 bushels wheat, 15 bushels rye, 500 bushels Indian corn, 200 bushels oats, 100 lbs tobacco, 100 lbs wool, 50 bushels Irish potatoes, 5 bushels sweet potatoes, 39 bushels buckwheat, 500 lbs butter, 6 tons hay, 30 lbs honey, $150 value of homemade manufacture, $50 value of animals slaughtered. | |
![]() | Asa Williams (A. W.) Skinner, Sr., John (J.) Haley Skinner, Mrs. Skinner, Simeon (S.) Phillips
U.S., Land Ownership Map Hanover, Licking County, Ohio 1866 There are 2 parcels allotted to a "Mrs. Skinner" who is most likely Catherine Skinner, second wife and widow of Ezekiel Skinner. | |
![]() | 1870 US Census, Hanover, Licking County, Ohio Asa W. Skinner listed as head of household, which included daughter Angeline, son-in-law Samuel Gard, grandson William Gard, Martha Coons and Oscar Fate (unknown relationship). | |
![]() | 1870 US Selected Federal Census Non-Population; Agriculture, Hanover, Licking County, Ohio. John H. Skinner: 80 acres improved, 80 acres unimproved, $1500 value, $50 farming equipment and implement value, $20 value of wages paid during year, 4 horses, 2 milk cows, 42 sheep, 4 swine, $436 livestock value, 90 bushels winter wheat, 600 bushels Indian corn, 45 bushels oats, 140 lbs wool, 10 bushels Irish potatoes, $15 orchard produce, 200 lbs butter, 10 tons hay, 31 gallons molasses, $140 value of animals slaughtered, $898 est. value of farm production, including betterments and stock additions. Asa W. Skinner: 132 acres improved, 130 acres unimproved, $3144 value, $75 farming equipment and implement value, $100 value of wages paid during year, 3 horses, 3 milk cows, 1 other cattle, 133 sheep, 7 swine, $399 livestock value, 135 bushels winter wheat, 20 bushels rye, 300 bushels Indian corn, 100 bushels oats, 450 lbs butter, 20 tons hay, 20 gallons molasses, $60 value of animals slaughtered, $428 est. value of farm production, including betterments and stock additions. Catherine Skinner: 42 acres improved, 8 acres unimproved, $150 value, $30 farming equipment and implement value, 2 horses, 2 milk cows, 2 other cattle, 20 sheep, 2 swine, $240 livestock value, 120 bushels winter wheat, 150 bushels Indian corn, 20 bushels oats, 5o lbs wool, 40 bushels Irish potatoes, $15 orchard produce, 300 lbs butter, 28 gallons molasses, $60 value of animals slaughtered, $428 est. value of farm production, including betterments and stock additions. | |
![]() | Asa Williams Skinner, John Haley Skinner, Catherine Skinner, Simeon Phillips U.S., Land Ownership Map Hanover, Licking County, Ohio 1875 | |
![]() | Asa William Skinner, Sr. Will, Executors Bond and Letter 19 Mar 1875 John H. Skinner, executor | |
![]() | Ezekiel Ludwell Skinner, Sr, will and testament Fauquier County, Virginia Will Book 8, pg 318 and 319 |
Headstones | ![]() | Asa William Skinner, Sr. Died March 9, 1875 Aged 72 Y. 11 M. 28 D. |
Histories | ![]() | John H. Skinner, Sr., biographical sketch History of Licking County, Ohio: Its Past and Present, page 761 |
![]() | History of Brushy Fork protestant churches History of Licking County, Ohio: its Past and Present, pages 461-462. | |
![]() | Pioneer Life for Licking County residents Excerpts from pages 227 - 234 of History of Licking County, Ohio: Its Past and Present detailing how they obtained food, shelter, clothing and schooling. | |
![]() | James Allen Skinner, biographical sketch
by Lisa Allison Albert Sources used include government and family records for James, Francis, their parents and their siblings. | |
![]() | John Haley Skinner, Sr., obituary Newark Daily Advocate Newark, Ohio Friday, 13 March 1885 | |
![]() | Tracking down our ancestors: Mary Eleanor Allen |
Sources |
|