Name | Ezekiel L Skinner [1, 2, 3] | |
|
||
Suffix | Sr | |
Born | Bef 1765 | Durham Parish, Charles, MD ![]() |
|
||
Gender | Male | |
Address | Aft 1792 Bef 1795 | , , VA ![]() |
The family moved to Virginia, likely Stafford County, about this time based on when and where their children were born. | ||
Address | 1810 | Falmouth, Stafford, VA ![]() |
Will written/proved | 11 May 1819 | , Fauquier, VA ![]() |
Proved 26 May 1823. Will recorded in Fauquier County however, that is not where Ezekiel was living: "... I Ezekiel Skinner of Stafford County..." | ||
Address | 1820 | , Stafford, VA ![]() |
Died | Bef 26 May 1823 | , Stafford, VA ![]() |
Person ID | I2922 | Allison | Allison |
Last Modified | 28 Apr 2021 |
Father | James Skinner, b. Aft 1710, William and Mary Parish, Charles, MD ![]() ![]() | |
Mother | Phoebe Maddox, b. Aft 1714, , Charles, MD ![]() ![]() | |
Notes |
|
|
Family ID | F1629 | Group Sheet | Family Chart |
Family | Mary Eleanor Allen, b. Between 1766 and 1770, Durham Parish, Charles, MD ![]() ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 14 Mar 2021 | |||||||||||||||||||||
Family ID | F1179 | Group Sheet | Family Chart |
Documents | ![]() | Ezekiel Ludwell Skinner, Sr, will and testament Fauquier County, Virginia Will Book 8, pg 318 and 319 |
![]() | James Skinner, account of estate Maryland Register of Wills Records 6 November 1767 Charles County, Maryland | |
![]() | James Skinner, Inventory of Estate Maryland Register of Wills Records 1 December 1766 Charles County, Maryland |
Histories | ![]() | Tracking down our ancestors: Mary Eleanor Allen |
Sources |
|