Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1706 | , Charles, MD | I4425 |
2 | ![]() | Aft 1693 | , Charles, MD | I4479 |
3 | ![]() | 1673 | , Charles, MD | I4477 |
4 | ![]() | 28 Jan 1693/4 | , Charles, MD | I4488 |
5 | ![]() | Bef 1710 | , Charles, MD | I4489 |
6 | ![]() | 1691 | , Charles, MD | I4487 |
7 | ![]() | Abt 1650 | , Charles, MD | I4483 |
8 | ![]() | 1689 | , Charles, MD | I4486 |
9 | ![]() | 1665 | , Charles, MD | I4480 |
10 | ![]() | Abt 1685 | , Charles, MD | I4485 |
11 | ![]() | 1689 | , Charles, MD | I4392 |
12 | ![]() | Bef 1744 | , Charles, MD | I4492 |
13 | ![]() | Abt 1683 | , Charles, MD | I4502 |
14 | ![]() | Abt 1690 | , Charles, MD | I4448 |
15 | ![]() | Bef 1684 | , Charles, MD | I4415 |
16 | ![]() | Jan 1666/7 | , Charles, MD | I4484 |
17 | ![]() | 1693 | , Charles, MD | I4444 |
18 | ![]() | 1691 | , Charles, MD | I4371 |
19 | ![]() | Abt 1685 | , Charles, MD | I4447 |
20 | ![]() | 1686 | , Charles, MD | I4390 |
21 | ![]() | 1686 | , Charles, MD | I4429 |
22 | ![]() | Abt 1687/8 | , Charles, MD | I4443 |
23 | ![]() | Abt 1695 | , Charles, MD | I4445 |
24 | ![]() | Aft 1714 | , Charles, MD | I4363 |
25 | ![]() | 1697 | , Charles, MD | I4446 |
26 | ![]() | Abt 1721 | , Charles, MD | I4515 |
27 | ![]() | Abt 1716 | , Charles, MD | I4511 |
28 | ![]() | Abt 1709 | , Charles, MD | I4509 |
29 | ![]() | 1678 | , Charles, MD | I4507 |
30 | ![]() | Bef 1802 | , Charles, MD | I4458 |
31 | ![]() | 1715 | , Charles, MD | I4394 |
32 | ![]() | 1740 | , Charles, MD | I4395 |
33 | ![]() | Bef 1771 | , Charles, MD | I4456 |
34 | ![]() | Aft 1701 | , Charles, MD | I4412 |
35 | ![]() | Bef 1751 | , Charles, MD | I4410 |
36 | ![]() | Bef 1750 | , Charles, MD | I4473 |
37 | ![]() | Abt 1782 | , Charles, MD | I4462 |
38 | ![]() | Bef 1750 | , Charles, MD | I4471 |
39 | ![]() | Bef 1750 | , Charles, MD | I4475 |
40 | ![]() | Abt 1733 | , Charles, MD | I4468 |
41 | ![]() | Bef 1750 | , Charles, MD | I4472 |
42 | ![]() | Bef 1729 | , Charles, MD | I4466 |
43 | ![]() | Aft 1775 | , Charles, MD | I4461 |
44 | ![]() | Bef 1750 | , Charles, MD | I4474 |
45 | ![]() | Aft 1775 | , Charles, MD | I4460 |
46 | ![]() | Bef 1787 | , Charles, MD | I4463 |
47 | ![]() | Bef 1789 | , Charles, MD | I4457 |
48 | ![]() | Bef 1750 | , Charles, MD | I4470 |
49 | ![]() | Aft 1775 | , Charles, MD | I4459 |
50 | ![]() | Bef 1758 | , Charles, MD | I4476 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1783 | , Charles, MD | I4425 |
2 | ![]() | Aft 1740 | , Charles, MD | I4479 |
3 | ![]() | Bef 4 Feb 1733/34 | , Charles, MD | I4477 |
4 | ![]() | Aft 1736 | , Charles, MD | I4486 |
5 | ![]() | Bef 31 Jul 1734 | , Charles, MD | I4480 |
6 | ![]() | Bef 11 Aug 1671 | , Charles, MD | I4481 |
7 | ![]() | 9 Jan 1693/94 | , Charles, MD | I4385 |
8 | ![]() | 10 Mar 1693 | , Charles, MD | I4376 |
9 | ![]() | Aft 1744 | , Charles, MD | I4392 |
10 | ![]() | Bef 20 May 1754 | , Charles, MD | I4416 |
11 | ![]() | Bef 22 Jul 1760 | , Charles, MD | I4502 |
12 | ![]() | Aft 6 May 1748 | , Charles, MD | I4448 |
13 | ![]() | Abt 1713 | , Charles, MD | I4415 |
14 | ![]() | 1716 | , Charles, MD | I4484 |
15 | ![]() | 1770 | , Charles, MD | I4444 |
16 | ![]() | 1771 | , Charles, MD | I4371 |
17 | ![]() | 1735 | , Charles, MD | I4390 |
18 | ![]() | Bef 6 May 1735 | , Charles, MD | I4429 |
19 | ![]() | Bef 1766 | , Charles, MD | I4363 |
20 | ![]() | Aft 1783 | , Charles, MD | I4464 |
21 | ![]() | Bef 1795 | , Charles, MD | I4511 |
22 | ![]() | Bef 28 Oct 1754 | , Charles, MD | I4514 |
23 | ![]() | 1693 | , Charles, MD | I4441 |
24 | ![]() | Between 1666 and 1668 | , Charles, MD | I4482 |
25 | ![]() | Bef 17 Jul 1775 | , Charles, MD | I4490 |
26 | ![]() | Aft 1716 Bef 8 Oct 1727 | , Charles, MD | I4412 |
27 | ![]() | Aft 1804 | , Charles, MD | I4410 |
28 | ![]() | Bef 12 Jun 1797 | , Charles, MD | I4364 |
29 | ![]() | 23 Nov 1804 | , Charles, MD | I4468 |
30 | ![]() | Aft 1804 | , Charles, MD | I4409 |
31 | ![]() | Bef 12 Feb 1800 | , Charles, MD | I4466 |
32 | ![]() | Bef 25 Aug 1794 | , Charles, MD | I4465 |
33 | ![]() | Bef 1808 | , Charles, MD | I4461 |
34 | ![]() | Bef 6 Sep 1825 | , Charles, MD | I4463 |
35 | ![]() | Aft 1809 | , Charles, MD | I4457 |
36 | ![]() | Bef 17 Oct 1797 | , Charles, MD | I4467 |
37 | ![]() | Bef 21 Jan 1782 | , Charles, MD | I4414 |
38 | ![]() | Bef 22 Feb 1755 | , Charles, MD | I4391 |
39 | ![]() | Bef 13 Sep 1755 | , Charles, MD | I4381 |
40 | ![]() | Abt 1730/31 | , Charles, MD | I4377 |
41 | ![]() | Aft 1734 | , Charles, MD | I4478 |
42 | ![]() | Aft 1744 | , Charles, MD | I4508 |
43 | ![]() | 8 Jan 1693/94 | , Charles, MD | I4384 |
44 | ![]() | Aft 23 Mar 1724/25 | , Charles, MD | I4378 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
1 | ![]() | 1673 | , Charles, MD | I4388 |
2 | ![]() | Bef 1684 | , Charles, MD | I4388 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigrated ![]() |
Person ID | ||
1 | ![]() | By 1668 | , Charles, MD | I4436 |
2 | ![]() | Aft 1656 Before 1672 | , Charles, MD | I4388 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Life event ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1684 | , Charles, MD | I4373 |
2 | ![]() | 27 May 1688 | , Charles, MD | I4373 |
3 | ![]() | 25 Mar 1722 | , Charles, MD | I4413 |
4 | ![]() | 25 Mar 1722 | , Charles, MD | I4411 |
5 | ![]() | 3 Sep 1735 | , Charles, MD | I4413 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Will written/proved ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1767 | , Charles, MD | I4362 |
2 | ![]() | 8 Oct 1727 | , Charles, MD | I4411 |
3 | ![]() | 16 Sep 1712 | , Charles, MD | I4375 |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Adams / Thomas | Abt 1693 | , Charles, MD | F1664 |
2 | Allen / Adams | Aft 1709 | , Charles, MD | F1665 |
3 | Allen / Gray | , Charles, MD | F1669 | |
4 | Allen / Lambert | Abt 1683 | , Charles, MD | F1667 |
5 | Allen / MNU | Abt 1651 | , Charles, MD | F1666 |
6 | Allen / Payne | Abt 1720 | , Charles, MD | F1668 |
7 | Maddox / Hawkins | 1714 | , Charles, MD | F1639 |
8 | Maddox / Smallwood | 16 Mar 1685 | , Charles, MD | F1631 |
9 | Manning / Wade | Abt 1709 | , Charles, MD | F1673 |
10 | Noland / Smallwood | 1738 | , Charles, MD | F1641 |
11 | Skinner / Adams | Bef 1734 | , Charles, MD | F1653 |
12 | Skinner / Goodrick | Aft 28 May 1713 | , Charles, MD | F1650 |
13 | Skinner / Robey | Abt 1787 | , Charles, MD | F1661 |
14 | Skinner / Skinner | Bef 1770 | , Charles, MD | F1648 |
15 | Smallwood / Garland | Abt 1708 | , Charles, MD | F1640 |
16 | Speake / Wheeler | 11 Aug 1685 | , Charles, MD | F1633 |