Matches 101 to 150 of 549 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 101 | 1860 US Census, DeWitt Township, Clinton County, Iowa 2 households included Calvin Mayes listed as head of household, which included wife Rachel, daughter Margaret R, and sons William C and Daniel O. Occupation: farmer. Alexander Mayes listed as head of household, which included wife Nancy E and daughter Rebecca I. Occupation: farmer. | ||
| 102 | 1860 US Census, Gridley, McLean County, Illinois Two families listed. George W. Shephard [sic], wife Martha, sons Asa and John, daughters Emeline and Catherine. Occupation: farmer. Real estate value: $1700. Personal estate value: $895. James Skinner, wife Frances, daughters (Martha) Minerva, Mary, Martha (Jane), Diana [sic] and (Eliza) Ellen. Occupation: farmer. Real estate value: $1800. Personal estate value: $600. |
| |
| 103 | 1860 US Census, Gridley, McLean County, Illinois Benjamin Phillips listed as head of household, which included wife Eliza Jane, daughters Elizabeth, Margaret, Mary Ann and Naomi, and son Hugh. Benjamin's occupation: farmer. Personal property: $500. | ||
| 104 | 1860 US Census, Hanover Township, Licking County, Ohio John L Skinner listed as head of household, which included wife Sarah, sons James, Thomas, Calvin, and George, and daughters Mary E, Elizabeth, Hetty, Ruth E, and Minevera M. Census date 22 June 1860 | ||
| 105 | 1860 US Census, Hanover, Licking County, Ohio Asa W. Skinner listed as head of household, which included wife Martha, daughters Amelia, Margaret, and Angeline. Also lists Peter Brady, and Martha and Rebecca Coons, unknown relationship. | ||
| 106 | 1860 US Census, Hanover, Licking County, Ohio Ezekiel L Skinner listed as head of household, which included wife Catherine, sons James, Joseph, Asa, Samuel, Lewis B, and Ephraim, and daughter Martha. Ezekiel's occupation: farmer. Real estate value: $4500. Personal estate value: $900. | ||
| 107 | 1860 US Census, Hopewell Township, Licking County, Ohio Isaac Drumm listed as head of household, which included wife Mary E (Skinner), his father Adam (widower), his brother Solomon, sister-in-law Susannah, his niece Nancy, and his nephews, Lafayette, and John. Census date: 23 Jul 1860 | ||
| 108 | 1860 US Census, Jackson Twp, Shelby county, Missouri
Resident Post Office: Hunnewell James Pierce listed as head of household, which included wife Nancy, sons Peter, George, and Andrew, daughters Elizabeth and Sarah (Marchberry, widow) and Sarah's daughter, Jeannette Marchberry. James occupation listed as carpenter. Real estate valued at $1000, personal property at $800. | ||
| 109 | 1860 US Census, Jackson, Monroe County, Missouri Three Woodson households listed on same page: Martha "Patsey" (LeSueur) Woodson listed as head of household, which included daughters Dorothy and M.J. (Maria Jane). Stephen Woodson listed as head of household, which included sons Richard and Benjamin. George Woodson listed as head of household, which included wife Iantha, recorded incorrectly as Nancy. | ||
| 110 | 1860 US Census, Marion, Monroe County, Missouri Ann E. Dodd listed as head of household, which included her daughter Rebecca. | ||
| 111 | 1860 US Census, McMinnville Precinct, Yamhill County, Oregon William Morton listed as head of household, which included wife Catharine, sons Benjamin, Joshua, Silas (Cyrus) and William, and daughters Eliza and Lucetta. William's occupation: farmer Real Estate value:$4350 Personal Property value: $900 | ||
| 112 | 1860 US Census, Newburgh, Ohio Twp, Warrick, Indiana Eli Roe [sic] listed as head of household, which included wife Sarah, and daughters Jane, Ann and Ida. Eli's occupation listed as miller. | ||
| 113 | 1860 US Census, Payson, Adams, Illinois Thomas Williamson listed as head of household, which included wife Mary, daughters Elizabeth, Isabella, Frances, Mary and Antonette, and sons Samuel and Charles. | ||
| 114 | 1860 US Census, Rock Creek Township, Nemaha, Kansas Territory Jacob Turney listed as head of household, which included Gracey, sons Job, Thornton and Morton and daughters Mary E and Sarah. | ||
| 115 | 1860 US Census, Saverton, Ralls County, Missouri Elijah Simms listed as head of household, which included wife Elizabeth J. (Allison), daughters Arabella and Mary S., and Robert Sniklear (relationship unknown). | ||
| 116 | 1860 US Census, Sonoma, Sonoma county, California Joseph Brockman listed as head of household, which included wife Mary J. and daughter Hannah. Joseph's real estate was valued at $3000, personal estate at $1500. | ||
| 117 | 1860 US Census, Southfork, Monroe County, Missouri James E Bridgford listed as head of household, which included wife Martha J and daughter (Augusta) Miriam, age 10 months. | ||
| 118 | 1860 US Census, Washington township, Adams County, Iowa John listed as head of household, which included wife Mary, sons Silas, Moses, John, and Joshua, and daughters, Sarah, Catharine, Amy, Phebe, Elizabeth and Caroline. John's occupation listed as miller. Value of real estate: $6000. Value of personal estate: $1150. | ||
| 119 | 1860 US Census, Washington Township, Blackford County, Indiana Joseph Skinner listed as head of household, which included wife Mary Palmer, sister Lucinda (Skinner) Haley and nephew Ezekiel David Haley. | ||
| 120 | 1860 US Census, Wheeling Township, Belmont County, Ohio John Mayes (Maize) listed as head of household, which included wife Margaret, daughters Sarah and Mary J, and sons Joseph, John C, Nathaniel and James A. John's occupation: farm hand. Personal property value: $50. | ||
| 121 | 1860 US Selected Federal Census Non-Population; Agriculture, Hanover, Licking County, Ohio. John H. Skinner: 60 acres improved, 100 acres unimproved, $1600 value, $60 farming equipment and implement value, 5 horses, 3 milk cows, 4 other cattle, 21 sheep, 15 swine, $339 livestock value, 30 bushels wheat, 19 bushels rye, 500 bushels Indian corn, 45 bushels oats, 15 lbs tobacco, 30 lbs wool, 20 lbs Irish potatoes, 10 bushels sweet potatoes, $36 bushels buckwheat, 300 lbs butter, 6 tons hay, $70 value of animals slaughtered. Asa W. Skinner: 150 acres improved, 272 acres unimproved, $4500 value, $60 farming equipment and implement value, 6 horses, 4 milk cows, 3 other cattle, 112 sheep, 16 swine, $555 livestock value, 125 bushels wheat, 5 bushels rye, 1200 bushels Indian corn, 100 bushels oats, 12 lbs tobacco, 200 lbs wool, 50 bushels Irish potatoes, 3 bushels sweet potatoes, 22 bushels buckwheat, 312 lbs butter, 8 tons hay, 2 lbs beeswax, 16 lbs honey, $70 value of animals slaughtered. Simeon Phillips: 90 acres improved, 35 acres unimproved, $3000 value, $100 farming equipment and implement value, 4 horses, 4 milk cows, 6 other cattle 15 sheep, 9 swine, $315 livestock value, 23 bushels wheat, 300 bushels Indian corn, 97 bushels oats, 30 lbs wool, 1 bushel peas and beans, 20 bushels Irish potatoes, 45 bushels buckwheat, 300 lbs butter, 7 tons hay, $50 value of animals slaughtered. John L. Skinner: 40 acres improved, 100 acres umimproved, $2800 value, $50 farming equipment and implement value, 4 horses, 2 milk cows, 2 other cattle, 7 swine, $300 livestock value, 15 bushels rye, 100 bushels Indian corn, 100 lbs tobacco, 6 bushels peas and beans, 60 bushels Irish potatoes, 2 bushels sweet potatoes, 20 bushels buckwheat, 100 lbs butter, $75 value of animals slaughtered. Ezekiel L. Skinner: 160 acres improved, 67 acres unimproved, $4500 value, $60 farming equipment and implement value, 8 horses, 7 milk cows, 13 other cattle, 35 sheep, 25 swine, $620 livestock value, 200 bushels wheat, 15 bushels rye, 500 bushels Indian corn, 200 bushels oats, 100 lbs tobacco, 100 lbs wool, 50 bushels Irish potatoes, 5 bushels sweet potatoes, 39 bushels buckwheat, 500 lbs butter, 6 tons hay, 30 lbs honey, $150 value of homemade manufacture, $50 value of animals slaughtered. | ||
| 122 | 1860 US Selected Federal Census Non-Population; Agriculture, Hudson, McLean County, Illinois. James Skinner: 80 acres improved, $1800 value, $70 farming equipment and implement value, 2 horses, 3 milk cows, 3 swine, $220 livestock value, 200 bushels wheat, 1100 bushels Indian corn, 70 bushels oats, 10 bushels Irish potatoes, 112 lbs butter, 4 tons hay, $46 value of animals slaughtered. | ||
| 123 | 1860 US, Selected Federal Census Non-Population Schedules
Sonoma, Somona county, California
Archive Collection Number: 96:18; Roll: 18; Page: 15; Line: 37; Schedule Type: Agriculture Joseph Brockman 50 acres improved, 100 acres unimproved Cash value of farm: $3000 Value of farming implements and machinery: $50 Horses: 15 Asses and mules: 1 Milk cows: 18 Working oxen: 10 Other cattle: 50 Goats: 50 Swine: 100 Value of live stock: $2000 Wheat: 350 bushels Irish potatoes: 1 bushels Butter: 160 lbs. Hay: 30 tons Value of animals slaughtered: $25 | ||
| 124 | 1870 United States Census, Jasper, Ralls County, Missouri James Alison listed as head of house hold, which included wife Sarah, sons Joel, James, and Thomas, and daughters Sarah, Virginia, and Mary. James' occupation is listed as farmer, his real estate holdings were worth $10,300, his personal wealth was listed as $3400. | ||
| 125 | 1870 United States Census, Jefferson, Greene, IA William Mays listed as head of household, which included his wife, Sarah, and Anna E. William's occupation listed as "layer" presumed this to be "lawyer." Last name misspelled. | ||
| 126 | 1870 United States Census, Saline township, Ralls county, Missouri William Crawford listed as head of household, which included wife Lewisia, son Joseph, daughter-in-law (Lurana) Jane, and grandsons Porter, Wilkinson, and Oscar. The enumerator incorrectly recorded William's and Lewisia's years and place of birth. He also incorrectly spelled Oscar's name as Eskell. | ||
| 127 | 1870 US Census, Amity, Yamhill County, Oregon James Bridgford listed as head of household, which included wife Martha, and daughters Augusta and Anna. | ||
| 128 | 1870 US Census, Butler Township, Columbiana County, Ohio Two households listed. Benjamin Shisler listed as head of household, which included wife Rebecca, sons Charles and Sherman, and daughters Mary and Artie. Occupation: farmer Hannah Morton Shisler listed as head of household, which included daughters Ruth and Hannah and son George. George's occupation: farmer | ||
| 129 | 1870 US Census, Cuivre, Audrain county, Missouri
Residence Post Office: Hickery Creek Two households included on same page (neighbors): James Pierce listed as head of 1st, with wife Nancy. Peter Pierce listed ad head of 2nd, which included wife Emma (Amanda Eveline) and son James | ||
| 130 | 1870 US Census, East Cleveland, Cuyahoga County, Ohio Susannah Shisler Kerr was living in household of Helen Simmonds | ||
| 131 | 1870 US Census, Gridley, McLean County, Illinois James Skinner listed as head of household, which included wife Fancina [sic], daughters Mary, (Martha) Jane, Diannah [sic], Eliza, Olivett and Emma (Emeline), and son John. Occupation: farmer. Real estate value: $2000. Personal estate value: $700. | ||
| 132 | 1870 US Census, Gridley, McLean County, Illnois Benjamin Phillips listed as head of household, which included wife Eliza, daughters Margaret, Mary A., Naomi, and Sabra, and sons Simeon, Hugh, Vernon and Jay G. Benjamin's occupation: farmer. Real estate value: $3000. Personal property value: $1200. | ||
| 133 | 1870 US Census, Hanover, Licking County, Ohio Asa W. Skinner listed as head of household, which included daughter Angeline, son-in-law Samuel Gard, grandson William Gard, Martha Coons and Oscar Fate (unknown relationship). | ||
| 134 | 1870 US Census, Inland Township, Cedar County, Iowa Calvin Mayes listed as head of household, which included wife Rachel, daughters Margaret R and Addie, and sons William C, Daniel O, Lewis P and Joseph E. Calvin's occupation: farmer | ||
| 135 | 1870 US Census, Inland Township, Cedar County, Iowa John Mayes listed as head of household, which included wife Margaret, sons Calvin, Nathaniel, James, Amanda (misidentified as Andrew) and Samuel, and daughters Mary and Emma. Occupation: farmer. Personal property value: $400. | ||
| 136 | 1870 US Census, Inland Township, Cedar County, Iowa Alexander Mayes listed as head of household, which included wife Elizabeth, daugthers Rebecca and Jennie, son Henry, and sister Amanda. Occupation: farmer. Real estate value: $4000. Personal property value: $590. | ||
| 137 | 1870 US Census, Jefferson, Greene County, Iowa William Mays listed as head of household, which included his wife, Sarah, and Anna E. William's occupation listed as "layer" presumed this to be "lawyer." Last name misspelled. | ||
| 138 | 1870 US Census, Knox Township, Columbiana County, Ohio John Shisler listed as head of household, which included (2nd) wife Tabitha, daughters Hannah, Nettie, and Francis, and son Herman. Daughter Jennie not included on census. | ||
| 139 | 1870 US Census, McMinnville Precinct, Yamhill County, Oregon William Morton listed as head of family, which included wife Catherine, and sons Joshua, Silas and William. | ||
| 140 | 1870 US Census, Paducah, McCracken county, Kentucky Eli Roe [sic] listed as head of household, which included wife Sarah, sons James, Charles, and George, daughters Anna, Ida and Ada, Ephraim Roe (brother?), domestic servant John J Ross, and mills servant Kerry Siemen. | ||
| 141 | 1870 US Census, San Diego, San Diego county, California Two households included on this page. Jos. Brockman listed as head of household, which included wife Mary. His occupation was listed as farmer, real estate value was $1000, personal estate at $500. Israel Brockman listed as head of household at neighboring home, which included sons Joseph E., John, Thomas, and Herbert, and daughters Eliza and Elizabeth. Israel's occupation listed as farmer. No values given for his real or personal estates. | ||
| 142 | 1870 US Census, Santa Rosa, Sonoma county, California Milton Brockman listed as head of household, which included wife Martha C., daughters Sarah E., Martha C., and Ora, and sons Milton H. and Arthur L. Milton's occupation listed as farmer; real estate valued at $1200, personal value at $660. | ||
| 143 | 1870 US Census, Saverton, Ralls, Missouri Elija Simms listed as head of household, which included wife Matilda, daughters Arabella and Mary H., sons James, William, and Oliver and 17 year old William Sims (relationship unknown). | ||
| 144 | 1870 US Census, Shelbina, Shelby county, Missouri
Residence Post Office: Shelbina Felix Allison listed as head of household, which included wife, Mary, daughters Mary and Myra, and son Felix. Occupation: Section boss, railroad. Property value: $1200. Personal property value: $100. | ||
| 145 | 1870 US Census, Shoal Creek, Barry County, Missouri John listed as head of household, which included wife Mary, daughters Phebe, Elizabeth, Caroline and Martha, and sons John and Joshua. John's occupation: Miller. Real Estate value: $5000. Personal property value: $1500. | ||
| 146 | 1870 US Census, Shoal Creek, Barry County, Missouri John Morton listed as head of household, which included wife Mary, sons John and Joshua, and daughters Phebe, Elizabeth, Caroline and Martha. Occupation: Miller. Real Estate value: $5000. Personal property value: $1500. | ||
| 147 | 1870 US Census, Township 51 (Sturgeon), Boone, Missouri John B. Allison listed as head of household, which included wife Elizabeth, sons George W., Benjamin A, John S., Wm M., and daughters Dorothy A, Arabella, Emma, and Mary E. (enumerator mistakenly wrote her middle initial as H.). John's occupation listed as farmer. | ||
| 148 | 1870 US Census, Washington Township, Adams, Iowa Thornton Turney listed as head of household, which included mother Gracey Morton Turney and brother Morton Turney. Thornton's real estate value $200, personal property value $500. Gracey's real estate value $1300, personal property value $100. | ||
| 149 | 1870 US Census, Washington Township, Blackford County, Indiana Two households listed. Joseph Skinner listed as head of household, which included wife Mary Palmer and sister Lucinda (Skinner) Haley. Sarah Drumm Skinner listed as head of household, which included son George, and daughters Ruth E and Minerva. | ||
| 150 | 1870 US Census, Washington, Jefferson county, Pennsylvania W. K. (William Kelker) Marshall listed as head of household, which include wife Annie M., sons George, John M., William H., and Henry F., and daughters Charlotte E., Mary L., and Sarah M. William's occupation listed as laborer. His personal worth was $600. |