Matches 501 to 549 of 549 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 501 | Thomas Mayes, estate inventory, pg 414 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| 502 | Thomas Mayes, estate inventory, pg 415 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| 503 | Thomas Mayes, estate inventory, pg 416 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| 504 | Thomas Skinner Civil War, service record Union Army Company F, 95th Regiment Ohio Volunteer Infantry | ||
| 505 | Thomas Skinner, will Charles County, Maryland 8 October 1727, written 19 February 1728, proved | ||
| 506 | Thurston Johnson Holloway, death certificate The Division of Health of Missouri Standard Certificate of Death 22 Apr 1966 | ||
| 507 | Titus Phillips, estate Greene County, Pennsylvania Letters of Administration granted to Francis Boyce Bond held with Cryance Phillips and David Blaker 21 Dec 1808 | ||
| 508 | U.S. Federal Land Patent, Fort Wayne land office, Document #26878 James Morton 1 May 1849 Land description: "An act to grant the right of pre-emption to actual settlers on the land acquired by treaty from the Miami Indians in Indiana, for the South West Quarter of Section thirty four, in township twentyfour North of Range five East, in the district of Lands Subjects Sale at Fort Wayne, Indiana, containing one hundred and sixty acres." | ||
| 509 | U.S. Federal Land Patent, Franklin land office, Document #803 Warren Woodson 1 Jun 1824 Land description: "the East half of the North East quarter of Section four in Township forty seven of Range twelve, in the District of Franklin and state of Missouri, containing eighty acres and one hundreth of an acre. | ||
| 510 | U.S. Federal Land Patent, Palmyra land office, Document #11579 Alexander Ellison 2 August 1838 Land description: "the East half of the South West quarter of Section thirty two in township fifty three, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing eighty acres. | ||
| 511 | U.S. Federal Land Patent, Palmyra land office, Document #17297 Alexander Ellison 1 April 1839 Land description: "the West half of the North East quarter of Section five, in township fifty two, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing eighty four and forty and a half hundredths acres." | ||
| 512 | U.S. Federal Land Patent, Palmyra land office, Document #20993 Jane McClellan Crawford 10 November 1841 Ralls County, Missouri Land description: "the South East quarter of the South West quarter of Section twenty, in Township fifty six of Range four West in the District of lands subject to sale at Palmyra, Missouri, containing forty acres." | ||
| 513 | U.S. Federal Land Patent, Palmyra land office, Document #2785 James Crawford Saline Township, Ralls County, Missouri 2 April 1832, recorded 24 April 1833 Land description: "the west half of the south East quarter of section twenty one in township fifty five of range seven west in the District of Lands subject to sale at Palmyra Missouri containing Eighty acres." | ||
| 514 | U.S. Federal Land Patent, Palmyra land office, Document #5497 Alexander Ellison 13 October 1835 Land description: "the Southeast quarter of the northeast quarter of Section thirty six in township fifty five, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| 515 | U.S. Federal Land Patent, Palmyra land office, Document #5498 Alexander Ellison 13 October 1835 Land description: "the northwest quarter of the southeast quarter of Section thirty six in township fifty five, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| 516 | U.S. Federal Land Patent, Palmyra land office, Document #7308 William Crawford 10 April 1837 Land description: "the South West quarter of the South East quarter of Section fifteen, in Township fifty five, of Range seven West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres." | ||
| 517 | U.S. Federal Land Patent, Palmyra land office, Document #9789 Jane McClellan Crawford 2 November 1837 Ralls County, Missouri Land description: "the North East quarter of the South West quarter of Section twentyone, in township fiftyfive, of Range seven West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| 518 | U.S. Federal Land Patent, Steubenville land office, Document #126 Philip Delaney, assignee for John Miller Jefferson County, Ohio Twp 10N, Range 4W, Section 9 10 September 1806 | ||
| 519 | U.S. Federal Land Patent, Wooster land office, Document #378 John Delaney 4 August 1818 Richland County, Ohio Land description: "the North half of Section twenty five in township twenty one, of range nineteen." | ||
| 520 | U.S. Federal Land Patent, Zanesville land office, Document #2768 John Miller of Harrison County, Ohio 1 March 1831 Morgan County, Ohio Land description: the South East quarter of section four in Township Eleven of range Eleven in the District of lands subject to sale at Zanesville, Ohio, containing one hundred and sixty five acres and sixty two hundreths of an acre. | ||
| 521 | U.S. Federal Land Patent, Zanesville, land office, Document #2547 Asa William Skinner 10 Feb 1831 Land Description: 1 ESE US Military Survey No 2 N 10 W 24 "...the east half of the southeast quarter of section twenty four in township two, of Range (indecipherable) of the unappropriated lands in the military District, subject to sale at Zanesville, Ohio, containing Eighty Acres." | ||
| 522 | U.S. Federal Land Patent, Zanesville, land office, Document #8063
Asa William Skinner 10 Apr 1837 Land Description: 1 9 US Military Survey No 1 N 10 W 2 "...for the lot number nine in section two in township one of range ten of the unappropriated lands in the military District, subject to sale at Zanesville, Ohio, containing one hundred acres." | ||
| 523 | U.S. Federal Land Patent,Dubuque land office, document #20892 Christian Fike, III 15 June 1855 Land desription: "the South West quarter of section Eight in Township Eighty four north of Range Eleven West in the district of lands Subject to sale at Dubuque Iowa Containing one hundred and sixty acres. | ||
| 524 | United States Land Patent
President James Madison Thomas Mayes Assignee of Nancy Mayes Steubenville, Jefferson County, Ohio 16 March 1814 Full payment made for "the North West quarter of Section number thirteen, in Township number twelve, in Range number four." | ||
| 525 | US Census, Clark county, Kentucky
7 Aug 1820 Stephen Brockman listed as head of household, which included 2 males under ten (Stephen and ?), 2 males 10-15 (Joseph and ?), 1 male 26-44 (Stephen), 3 females under 10, 1 female 10-15, 1 female 26-44 (Elizabeth). Stephen owned 9 enslaved people: 2 males under 14, 1 male 14-25, 1 male 26-44, 2 females under 14, 2 females 14-25, 1 female 45+. | ||
| 526 | US Civil War Draft Registration
1 Jul 1863 Felix M. Allison registered for military duty in the Eighth Congressional District in the State of Missouri. He had no previous military experience. | ||
| 527 | US Civil War Draft Registration, 1 Jul 1863 The following registered for McLean County, Illinois, listing Hudson as their place of residence: George Shepard James A. Skinner Jacob Skinner Mark Skinner Jacob lists place of birth as Virginia, same as James and Mark. Is he a sibling? A cousin? | ||
| 528 | US Civil War Pension index Susannah filed for her widow's pension on 24 April 1865 | ||
| 529 | US General Land Office Records
Zanesville, Ohio, land office
Francis Boyce 5 Oct 1835 Guernsey County, Ohio Meridian: US Military Survey Township: 4-N Range: 2-W Section: 24 | ||
| 530 | US National Cemetery Internment record, War Department Record for internment in Vicksburg, Mississippi National Cemetery (date of death incorrect, possibly date of burial, not death) Interment Control Forms, 1928–1962. Interment Control Forms, A1 2110-B. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. The National Archives at College Park, College Park, Maryland. | ||
| 531 | W Vernon Phillips, death certficate Texas State Board of Health Bureau of Vital Statistics Standard Certificate of Death 30 June 1949 | ||
| 532 | War of 1812
Service Record Thomas Mayes Private, Regiment 1, Lt Colonel John Andrew | ||
| 533 | Wesley Eugene Butler World War II draft registration card 31 Jan 1946 | ||
| 534 | William Allen Charles County, Maryland Will Book AF-11 Pgs 137 & 138 "I give and bequeath to my loving Daughter Precius Allen... to my grandson Richard Allen, son of Zachariah Allen... to my granddaughter Catharine Munkister dau of Charles Munkister and Virlender Munkister... to my son Samuel Allen... to my beloved children Rhody Allen, Zachariah Allen, James Allen, William Allen, Levi Allen, (illegible) Allen, Judah Allen and Mary Eleanor Allen..." | ||
| 535 | William B Mayes, Report of Death Los Angeles, California Recorded 17 August 1900 | ||
| 536 | William B. O'Neill 1900 US Census, Eastonville, El Paso, Colorado. Lists William B O'Neill as head of household with wife, Julia E, son Samuel H, daughters Ethel, Alice, Margorie, and "baby" (Hazel). | ||
| 537 | William Crawford, last will and testament Recorded in Botetourt County, Virginia Will Book E 1829-1838 | ||
| 538 | William Drumm's heirs William's children and their spouses are listed by name in this land sale record, dated 29 July 1846, between his heirs and John and Mary Fulton, for land in Indiana that William purchased 19 Sep 1836. | ||
| 539 | William George Pysden World War II Draft Registration Card Whittier, Los Angeles, California 30 June 1942 | ||
| 540 | William Jessie Allison, death certificate The Division of Health of Missouri Standard Certificate of Death 5 Jun 1913 | ||
| 541 | William Phillips
New Jersey, US, Abstract of Wills, 1670-1817 Volume XXXIV, Abstracts of Wills, 1771-1780 | ||
| 542 | William Phillips West Virginia State Department of Health Division of Vital Statistics Certificate of Death 24 September 1926 | ||
| 543 | William Phillips of Maidenhead Township, Hunterdon County New Jersey, US, Abstract of Wills, 1670-1817 Volume XL, Abstract of Wills, 1806-1809 Written 21 April 1802 Executors: son Ralph Phillips and son-in-law Nathanial Hunt, Esq of Crambury Witnesses John Phillips (tanner), John Phillips, Peter Covenhoven Codicil added 22 October 1805 Witnesses: Joseph Phillips, John Moore, Patty Phillips Proved 11 August 1806 Inventory made 9 August 1806 by Aaron Van Cleve and John Phillips (tanner) | ||
| 544 | William Richard Pinkard Jackson Missouri State Board of Health Bureau of Vital Statistics Certificate of Death 12 Oct 1925 | ||
| 545 | William Skinner (middle initial "W") Michigan Department of Health Division of Vital Statistics Certificate of Death 7 Jan 1924 | ||
| 546 | Zina Esher Beatty 1910 US Census, Waldo Twp, Russell, Kansas. Lists Zina E Beatty as head of household, includes wife Ora A, daughters Olive J. and Ruth E. and mother Jane Beatty. It lists Bessie F. Johnson and Hazel M. Beatty as "inmates" not foster children. Enumerator error? | ||
| 547 | Zina Esher Beatty 1900 US Census, Fairview, Russell, Kansas. Lists Thomas Beatty as head of household, wife Jane, son Zina, daughter-in-law Ora and grandson Clark. Thomas and Zina occupation listed as "farmer." | ||
| 548 | Zina Esher Beatty 1920 US Census, Colorado Springs, El Paso, Colorado. Lists Zina E as head of household, which includes wife, Ora Alice, daughters Olive Jane and Ruth Ellena and niece Hazel Maud. Contradicts info on 1910 census that Hazel's mom's birth place was Illinois, gives birthplace as Kansas. | ||
| 549 | Zina Esher Beatty 1905 Kansas Census. Three Beatty households listed on page 9. 1) Zina Beatty household: Zina, wife Ora, son Clark and daughter Olive. They rented their farm home; 160 acre farm, 45 acres unimproved. Zina's occupation: farmer. 2) T.A. Beatty (Thomas Anderson Beatty) household: Thomas and wife Jane. 240 acre farm, 130 acres unimproved Thomas's occupation: farmer. 3) Z.W. Beatty (Zenas Wilbur) household: Zenas, wife Ethel, daughters Alberta, Luella and Elsie. 240 acre farm, 110 acres unimproved. No occupation listed but based on other info, he was likely a farmer. |