| Name | Berniece Marguerite Morton [1, 2] | |
| Born | 9 May 1907 | Carthage, Jasper, MO |
|
||
| Gender | Female | |
| Died | 1 Sep 1923 | Central Point, Jackson, OR |
| Person ID | I1003 | Allison | Allison |
| Last Modified | 4 Mar 2019 | |
| Father | John Allen Morton, b. 28 Mar 1878, Pioneer, Barry, MO | |
| Mother | Clara Holl, b. 31 Jul 1880, Canaan Twp, Wayne, OH | |
| Married | 23 May 1905 | Monett, Barry, MO |
| Family ID | F345 | Group Sheet | Family Chart |
| Sources |