| Name | Jean Crawford [1, 2] | |
|
||
| Born | Bef 1775 | , , VA |
|
||
| Gender | Female | |
| Census | 6 Aug 1810 | , Botetourt, VA |
| Free White Persons, Males, Under 10: 2 Free White Persons, Males, 45 and over: 1 Free White Persons, Females, Under 10: 1 Free White Persons, Females, 10 thru 15: 1 Free White Persons - Females: 26 thru 44: 1 Number of Household Members Under 16: 4 Number of Household Members Over 25: 2 Number of Household Members: 6 | ||
| Census | 7 Aug 1820 | , Botetourt, VA |
| Free White Persons, Males, Under 10: 1 Free White Persons, Males, 10 thru 15: 1 Free White Persons, Males, 45 and over: 1 Free White Persons: Females: Under 10: 1 Free White Persons: Females, 16 thru 25: 2 Free White Persons, Females, 45 and over: 1 Number of Persons Engaged in Agriculture: 1 Free White Persons, Under 16: 3 Free White Persons, Over 25: 2 Total Free White Persons: 7 Total All Persons, White, Slaves, Colored, Other: 7 | ||
| Person ID | I114 | Allison | Allison |
| Last Modified | 13 Dec 2025 | |
| Father | William Crawford, b. Abt 1745, , Botetourt, VA | |
| Mother | Mary McRoberts, b. 1755, d. 1784 (Age 29 years) | |
| Married |
|
|
| Family ID | F463 | Group Sheet | Family Chart |
| Family | Andrew Kirkpatrick, b. Bef 1765 | |||||||||||||
| Married | 18 Sep 1798 | , Botetourt, VA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||||
| Family ID | F354 | Group Sheet | Family Chart | ||||||||||||
| Documents | William Crawford, last will and testament Recorded in Botetourt County, Virginia Will Book E 1829-1838 |
| Histories | William Crawford and Margaret Kilpatrick family, biographical sketch Excerpt from Botetourt County, Virginia, heritage book, 1770-2000, page 109. |
| Sources |
|