| Name | Jane McClellan [1] | |
|
||
| Born | 1778 | , , VA |
| Gender | Female | |
| Address | 1810 | , Botetourt, VA |
| Address | Bef 1825 | , Boone, MO |
| They moved to Boone County before their daughter Jemima met and married Alexander Allison | ||
| Address | Aft 1830 Bef 1832 | , Ralls, MO |
| The family moved to Ralls County before James died. | ||
| Life event | 2 Nov 1837 | Salt River Twp, Ralls, MO |
| Purchased 40 acres of land. Township most likely Salt River based on location description in land patent, but could possibly be Saline. Salt River bisects section 21. | ||
| Life event | 10 Nov 1841 | Saverton Twp, Ralls, MO |
| Purchased 40 acres of land. | ||
| Died | Aft 1841 | |
| Person ID | I136 | Allison | Allison |
| Last Modified | 7 Oct 2021 | |
| Family | James Crawford, b. Between 1771 and 1775, , Botetourt, VA | |||||||||||||||||||
| Married | 4 Apr 1799 | , Botetourt, VA |
||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 6 Oct 2021 | |||||||||||||||||||
| Family ID | F24 | Group Sheet | Family Chart | ||||||||||||||||||
| Photos | Boone County, Missouri township map & approx location of 1830 census participants based on land patent information Three groups are represented on this map. The starred names are Alexander Allison's apparent neighbors on the 1830 census. Based on their land patent information, I believe Alexander and Jemima most likely lived in the lower left section of Rocky Fork township. The names marked with a cross are James Crawford's apparent neighbors on the 1830 census. Based on their land patent information, I believe James and Jane lived in the upper left corner of Columbia township, relatively close to Alexander and Jemima. The other names, particularly James Ellison, are potential kin of Alexander's. I believe James Ellison was related to Paris and Thomas Ellison, who appear on the 1830 census. James is absent from the census but it's possible he was living in Thomas's household (1 male 20-29 and 1 male 30-39 are listed). This is a working theory. The map will be edited as new information comes to light. |
| Documents | James Crawford and Jane McClellan Register of Marriages Botetourt County, Virginia Compiled by Virginia State Library 2 Apr 1799 Witness: William Patterson | |
| 1810 US Census, Botetourt County, Virginia Many Crawfords listed, in order: William Jr, Josiah Jr., Josiah Sr., Samuel Sr., Nimrod, Andrew, William Jr., William Sr., and James. | ||
| 1810 US Census, Botetourt County, Virginia James Crawford listed as head of household, which included 1 male under 10, 1 male 16-25, 1 male 26-44 (self), 2 females 10-15, 2 females 16-25, 1 female 26-44 (wife Jane); 1 slave | ||
| 1830 United States Census, Columbia township, Boone county, Missouri James Crawford listed as head of household, 7 persons total living at residence: 1 male under 5, 1 male 10-14 (John M), 1 male 50-59 (James), 1 female under 5, 1 female 10-14, 1 female 15-19 (Nancy), 1 female 50-59 (wife Jane). | ||
| U.S. Federal Land Patent, Palmyra land office, Document #9789 Jane McClellan Crawford 2 November 1837 Ralls County, Missouri Land description: "the North East quarter of the South West quarter of Section twentyone, in township fiftyfive, of Range seven West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| U.S. Federal Land Patent, Palmyra land office, Document #20993 Jane McClellan Crawford 10 November 1841 Ralls County, Missouri Land description: "the South East quarter of the South West quarter of Section twenty, in Township fifty six of Range four West in the District of lands subject to sale at Palmyra, Missouri, containing forty acres." |
| Histories | Robert K. Crawford, biographical sketch Excerpt from Botetourt County, Virginia, heritage book, 1770-2000, pages 108-109. | |
| John B. Allison Biographical sketch, Boone County, MO | ||
| James W Allison biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 576-577. | ||
| Tracking Down Our Ancestors: James Crawford | ||
| Tracking Down Our Ancestors: Jane McClellan |
| Sources |
|