| Name | Jacob Turney [1] | |
| Born | 22 Nov 1808 | , , PA |
| Gender | Male | |
| Died | Bef 1870 [2] | |
| Person ID | I1458 | Allison | Allison |
| Last Modified | 12 Jul 2020 | |
| Family | Gracey Morton, b. 16 Nov 1810, Bruceton Mills, Preston, WV | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 11 Jul 2020 | |||||||||||||||||||||
| Family ID | F504 | Group Sheet | Family Chart | ||||||||||||||||||||
| Documents | 1840 US Census, Clinton County, Indiana Jacob Turney listed as head of household, which included 1 male under 5 (Job), 1 male 5-9 (William), 1 male 30-39 (self), 1 female under 5 (Mary Elizabeth), 2 females 5-9 (Lucinda, Lydia), and 1 female 30-39 (wife Gracey) | |
| 1850 US Census, Green Township, Howard County, Indiana Jacob Turney listed as head of household, which included wife Gracey, daughters Lydia, Mary E, and Sarah, and sons William, Job, Thornton and Morton. Jacob's occupation: Farmer. | ||
| 1856 Iowa State Census, Quincy Township, Adams, Iowa Jacob Turney listed as head of household, which included wife Gracey, sons William, Job, Thornton and Morton, and daughters Mary and Sarah | ||
| 1860 US Census, Rock Creek Township, Nemaha, Kansas Territory Jacob Turney listed as head of household, which included Gracey, sons Job, Thornton and Morton and daughters Mary E and Sarah. | ||
| 1859 Kansas State Census, Iowa Township, Doniphan County Jacob Turney listed as head of household | ||
| Sarah Jane Turney Tracey and James Knowles, marriage record Missoula County, Montana 15 Oct 1902 James, widower Sarah, divorcee | ||
| Sarah Jane Turney Tracey Knowles, death certificate State of Montana Bureau of Vital Statistics Certificate of Death 10 Feb 1924 |
| Sources |