| Name | John Benjamin Allison | |
| Born | 7 Sept 1828 | , Boone, MO |
|
||
| Gender | Male | |
| Address | 1830 | Rocky Fork twp, Boone, MO |
| Census | 1830 | Rocky Fork twp, Boone, MO |
| Alexander Ellison Free White Persons, Males, Under 5: 3 Free White Persons, Males, 20 thru 29: 1 Free White Persons, Females, 20 thru 29: 1 Free White Persons, Under 20: 3 Free White Persons, 20 thru 49: 2 Total Free White Persons: 5 Total - All Persons (Free White, Slaves, Free Colored): 5 (Note: only 2 of the 3 males under 5 have been identified.) | ||
| Address | Abt 1833 | , Monroe, MO |
| When he was about 5 years old, his father moved the family over to near Salt River, near Florida in Monroe county, Missouri. | ||
| Occupation | Bef 1849 [1] | |
| Tanner. He started as an apprentice, it's unclear if or when he graduated from apprenticeship. | ||
| Occupation | 1849 to 1850 [1] | |
| Teacher | ||
| Occupation | 1850 to Abt 1854 [1] | |
| Salesman; lightning rods and chain pumps | ||
| Occupation | 1854 [1] | |
| Farmer | ||
| Census | 1860 | Union Twp, Monroe, MO |
| Military | 1 Jul 1863 | Civil War |
| 9th Congressional District. Residence: Union Township, Monroe County, Missouri. | ||
| Address | 1864 | , Boone, MO |
| He moved his family to a farm near Sturgeon, Boone county, Missouri. | ||
| Occupation | Aft 1864 | Sturgeon, Boone, MO |
| Marshal of the Court of Common Pleas. He performed this duty for eight years. | ||
| Occupation | 1870 | , Boone, MO |
| Registrar. He was one of the registrars during the "last registration of voters made in the county, accompanied by the test oath, as at the election that year a constitutional amendment was adopted abolishing the oath... Total number of white accepted voters, 1968. Colored, 600. Total, 2,568. Total number rejected in the county, 120. | ||
| Religious denomination | Methodist [1] | |
| Died | 8 Mar 1904 | Sturgeon, Boone, MO |
| Buried | Mount Pisgah Cemetery, , Audrain, MO |
|
| Notes |
|
|
| Person ID | I15 | Allison | Allison |
| Last Modified | 1 Mar 2021 | |
| Father | Alexander Allison, b. Between 1801 and 1810, , , PA | |
| Mother | Jemima Crawford, b. Between 1801 and 1810, , Botetourt, VA | |
| Married | 15 Sept 1825 | , Boone, MO |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Elizabeth Mosby Woodson, b. 30 Dec 1824, , Franklin, VA | |||||||||||||||||||
| Married | 14 Nov 1850 | , Monroe, MO |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 15 Jul 2019 | |||||||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||||||
| Photos | John B. Allison Date and plate unknown | |
| John B Allison Profile photo | ||
| John B Allison Photo believed to be that of John B. Allison | ||
| John B. Allison The Allison family home in Sturgeon, Boone, MO. On the porch is Dorothy Ann, Elizabeth Mosby Woodson and a friend. FindAGrave info states photo taken in early 1940s but that's incorrect. Dorothy and Elizabeth died in 1925 and 1924, respectively. | ||
| Main Street, Sturgeon, Boone county, Missouri Caption from Find A Grave: "where Dollie and her mother lived." I don't know if that means they lived in Sturgeon or on Main Street. |
| Documents | 1830 United States Census, Rocky Fork Township, Boone County, Missouri Alexander Elison listed as head of household, 5 persons total living at residence; 3 males under 5 (James Wilkerson, John Benjamin and Washington or Oscar), 1 male 20-30 (himself), 1 female 20-30 (Jemima). | |
| John B. Allison and Elizabeth M. Woodson, Missouri marriage record 15 Nov 1850, MOnroe County, Missouri | ||
| 1860 US Census Union Township, Monroe County, Missouri John B. Allison with wife Elizabeth Allison, and children George, Benjamin, Dorothy, Arabella, Martha, and (tenant?) Charles Gaear, born in Virginia. John's and Charles' occupations listed as farmer. | ||
| John B. Allison Civil War Draft Registration Records, 1863-1865 Place of residence: Union Township, Monroe County, Missouri | ||
| 1870 US Census, Township 51 (Sturgeon), Boone, Missouri John B. Allison listed as head of household, which included wife Elizabeth, sons George W., Benjamin A, John S., Wm M., and daughters Dorothy A, Arabella, Emma, and Mary E. (enumerator mistakenly wrote her middle initial as H.). John's occupation listed as farmer. | ||
| 1880 US Census, Bourbon Township, Boone, Missouri John B. Allison listed as head of household, which included Elizabeth, daughters, Arabella J, Emma J, and Mary E. (enumerator mistakenly listed her middle initial as W.), and sons, John S. and William M. John's occupation listed as farmer, parents' birthplaces listed as Pennsylvania (father) and Virginia (mother). | ||
| 1900 US Census Bourbon Township, Boone, Missouri John B Allison listed as head of household, which included wife Elizabeth and daughter Dollie (Dorothy). John's father's birthplace is Pennsylvania; mother's birthplace is Virginia | ||
| Dorothy Anne Allison, death certificate Texas State Board of Health Bureau of Vital Statistics Standard Certificate of Death 5 Apr 1925 | ||
| Arabella Jane Allison Texas State Board of Health Bureau of Vital Statistics Standard Certificate of Death 31 Jul 1923 |
| Headstones | John B Allison and Elizabeth Mosby Woodson Mount Pisgah Cemetery, Audrain Co, MO |
| Histories | John B. Allison Biographical sketch, Boone County, MO | |
| James W Allison biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 576-577. | ||
| Tracking down the ancestors: Alexander Ellison/Allison | ||
| John Stephen Allison, biographical sketch History of Monrovia Wiley, John L. Pasadena, Calif.: Press of Pasadena Star-News, 1927 pgs 216-217 | ||
| Dr John Stephen Allison, obituary Monrovia News-Post Monrovia, California Monday, 29 December 1941, pgs 1 & 3 Note: the claim that he is descended from Pocahontas has been proven to be false. | ||
| Tracking Down Our Ancestors: James Crawford |
| Albums | Allison (6) Images (photos, scanned documents), histories, recordings, and videos relating to our Allison ancestors. |
| Sources |
|