| Name | Anna B Bridgford [1] | |
| Born | Abt 1861 | Paris, Monroe, MO |
|
||
| Gender | Female | |
| Died | 20 Jul 1893 | Lakewood, Pierce, WA |
| Buried | Masonic Cemetery, Albany, Linn, OR |
|
| Person ID | I2307 | Allison | Allison |
| Last Modified | 10 Jul 2019 | |
| Father | James Edward Bridgford, b. 30 Oct 1836, Paris, Monroe, MO | |
| Mother | Martha Jane Dodd, b. 11 Oct 1838, , Franklin, VA | |
| Married | Abt 1858 | , Monroe, MO |
|
||
| Family ID | F969 | Group Sheet | Family Chart |
| Family | Nathaniel James Redpath, b. 19 Jan 1860, Kelso, Cowlitz, WA | |
| Last Modified | 10 Jul 2019 | |
| Family ID | F975 | Group Sheet | Family Chart |
| Documents | 1870 US Census, Amity, Yamhill County, Oregon James Bridgford listed as head of household, which included wife Martha, and daughters Augusta and Anna. | |
| 1880 US Census, Scio, Linn County, Oregon James E. Bridgford listed as head of household, which included wife Martha J, daughters Augusta, Anna B., and Laura B., and son Wayne L. |
| Headstones | Anna B Bridgford and Laura Belle Bridgford |
| Sources |