| Name | Sarah E. Johnson [1, 2] | |
| Born | Abt 1834 | , Hamilton, OH |
| Gender | Female | |
| Address | 1913 to 1919 | Santa Monica, Los Angeles, CA |
| Addresses include: 805 Ohio Ave, S., 1353 2nd, 627 Crescent pi V, | ||
| Address | 1920 | Venice, Los Angeles, CA |
| Died | 1921 [6] | |
| Buried | Inglewood Park Cemetery, Inglewood, Los Angeles, CA |
|
| Person ID | I2382 | Allison |
| Last Modified | 24 Jul 2019 | |
| Family | Eli Edgar Rowe, b. Abt 1830, , Kent, England | |||||||||||||||||||
| Married | 29 Jan 1852 | , Hamilton, OH |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 22 Jul 2019 | |||||||||||||||||||
| Family ID | F1002 | Group Sheet | Family Chart | ||||||||||||||||||
| Documents | Eli Rowe and Sarah Johnson Ohio Marriage Record Hamilton county 22 Jan 1852 | |
| 1860 US Census, Newburgh, Ohio Twp, Warrick, Indiana Eli Roe [sic] listed as head of household, which included wife Sarah, and daughters Jane, Ann and Ida. Eli's occupation listed as miller. | ||
| 1870 US Census, Paducah, McCracken county, Kentucky Eli Roe [sic] listed as head of household, which included wife Sarah, sons James, Charles, and George, daughters Anna, Ida and Ada, Ephraim Roe (brother?), domestic servant John J Ross, and mills servant Kerry Siemen. | ||
| 1880 US Census, Mount Vernon, Posey county, Indiana Eli Roe [sic] listed as head of household, which included wife, Sarah, daughters Ida, Ada, and Bertie, and sons Charles, George, John and Claude. His occupation is listed as miller. | ||
| 1900 US Census, Paducah, McCracken county, Kentucky John Freundlich listed as head of household, which included wife Bertie and mother-in-law Sarah E. Rowe. Sarah is listed as widowed. | ||
| 1910 US Census, Sawtelle, Malibu Twp, Los Angeles county, California Sarah Rowe listed as head of household, which included her daughter, Bertie Freundlich, both widowed. | ||
| 1920 US Census, Venice, Los Angeles county, California Adam Riley Parkhurst listed as head of household, which included wife Bertie and mother-in-law Sarah E. Rowe, widowed. |
| Headstones | Sarah E. Johnson Plot: Hilldale Plot lot #122 Grave D-Center |
| Sources |
|