| Name | Alexander Allison [1, 2, 3, 4] | |
|
||
| Born | Between 1801 and 1810 | , , PA |
|
||
| Gender | Male | |
| Address | 1815 | , Boone, MO |
| Was Howard County at the time, Boone County formed from Howard County 16 November 1820. Per historical accounts, he arrived in Boone County and settled about six miles north of Columbia. | ||
| Census | 1830 | Rocky Fork twp, Boone, MO |
| Alexander Ellison Free White Persons, Males, Under 5: 3 Free White Persons, Males, 20 thru 29: 1 Free White Persons, Females, 20 thru 29: 1 Free White Persons, Under 20: 3 Free White Persons, 20 thru 49: 2 Total Free White Persons: 5 Total - All Persons (Free White, Slaves, Free Colored): 5 (Note: only 2 of the 3 males under 5 have been identified.) | ||
| Life event | 1 Oct 1832 | , Boone, MO |
| A List of Letters Remaining in the Post Office at Columbia, Mo, on the 1st day of October 1832; which if not taken out within three months will be sent to the General Post Office as dead letters. ... E Ellison, Alexander Columbia Herald-Statesman Sat, 6 Oct 1832, pg 3 Sat, 13 Oct 1832, pg 4 Sat, 20 Oct 1832, pg 4 Sat, 27 Oct 1832, pg 4 | ||
| Address | 1835 | Jefferson Twp, Monroe, MO |
| Per biographies for sons' John and James, the family moved to Monroe county, about 4 miles distant from Florida when John B. Allison was about 5 and James W. Allison was about 8. | ||
| Life event | 1 Apr 1835 | , Boone, MO |
| A List of Letters Remaining in the Post Office at Columbia, Mo, on the 1st day of April, 1835; which if not taken out within three months will be sent to the General Post Office as dead letters. ... E Ellison, Alexander Ellison, Paris Columbia Herald-Statesman Sat, 4 Apr 1835, pg 3 Sat, 11 Apr 1835, pg 4 Sat, 18 Apr 1835, pg 3 Sat, 2 May 1835, pg 4 Sat, 9 May 1835, pg 3 Sat, 16 May 1835, pg 4 | ||
| Land Purchase | 13 Oct 1835 | Jefferson Twp, Monroe, MO |
| Alexander Ellison of Boon[sic] County, Missouri purchased 2 parcels of 40 acres each. Certificate #5497: Twp 55N, Rng 8W, Sec 36, SE¼NE¼ Certificate #5498: Twp 55N, Rng 8W, Sec 36, NW¼SE¼ | ||
| Land Purchase | 3 Feb 1838 | , Ralls, MO |
| Alexander Allison purchased 40 acres of land from Henry and Susan Jane Sims for $200, cash in hand. Alexander's surname listed as Elison and Elkison in records listed in Ralls County Deed Books C, pg 413 and Z, pg 121, respectively. He was listed as "of the county of Monroe." Henry Simms was his brother-in-law through his late wife Jemima's late sister, Nancy Crawford Simms. | ||
| Land Purchase | 2 Aug 1838 | Prairie Twp, Audrain, MO |
| Alexander Ellison of Monroe County, Missouri purchased 80 acres Certificate #11579: Twp 53N, Rng 8W, Sec 32, E½SW¼ | ||
| Land Purchase | 1 Apr 1839 | Prairie Twp, Audrain, MO |
| Alexander Ellison of Monroe County, Missouri purchased 84.40 acres Certificate #17297: Twp 52N, Rng 8W, Sec 5, W½NE¼ | ||
| Died | 13 Oct 1861 | , Maries, MO |
| Notes |
|
|
| Person ID | I25 | Allison | Allison |
| Last Modified | 27 Jan 2024 | |
| Family | Jemima Crawford, b. Between 1801 and 1810, , Botetourt, VA | |||||||||||||||
| Married | 15 Sept 1825 | , Boone, MO |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 4 Dec 2020 | |||||||||||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Lloyd's Official Map of Missouri, 1861 County map of Missouri. Inset shows where many of the Allison and Crawford families lived during the 1800s. | |
| Boone County, Missouri township map & approx location of 1830 census participants based on land patent information Three groups are represented on this map. The starred names are Alexander Allison's apparent neighbors on the 1830 census. Based on their land patent information, I believe Alexander and Jemima most likely lived in the lower left section of Rocky Fork township. The names marked with a cross are James Crawford's apparent neighbors on the 1830 census. Based on their land patent information, I believe James and Jane lived in the upper left corner of Columbia township, relatively close to Alexander and Jemima. The other names, particularly James Ellison, are potential kin of Alexander's. I believe James Ellison was related to Paris and Thomas Ellison, who appear on the 1830 census. James is absent from the census but it's possible he was living in Thomas's household (1 male 20-29 and 1 male 30-39 are listed). This is a working theory. The map will be edited as new information comes to light. | ||
| Jefferson township, Monroe county, Missouri, survey plat map Alexander Ellison owned 80 acres in Survey Township 55N, Range 8W, Section 36 (red outlined area) | ||
| Prairie township, Audrain county, Missouri, survey plat map Alexander Ellison owned 164.4 acres, 80 acres within Survey Township 53N, Range 8W, Section 32, and 84.40 acres within Survey Township 52N, Range 8, Section 5 (red outlined areas) |
| Documents | Alexander Allison and Jemima Crawford Marriage record. Alexander's last name is spelled Ellison in the records. | |
| 1830 United States Census, Rocky Fork Township, Boone County, Missouri Alexander Elison listed as head of household, 5 persons total living at residence; 3 males under 5 (James Wilkerson, John Benjamin and Washington or Oscar), 1 male 20-30 (himself), 1 female 20-30 (Jemima). | ||
| U.S. Federal Land Patent, Palmyra land office, Document #5497 Alexander Ellison 13 October 1835 Land description: "the Southeast quarter of the northeast quarter of Section thirty six in township fifty five, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| U.S. Federal Land Patent, Palmyra land office, Document #5498 Alexander Ellison 13 October 1835 Land description: "the northwest quarter of the southeast quarter of Section thirty six in township fifty five, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| U.S. Federal Land Patent, Palmyra land office, Document #11579 Alexander Ellison 2 August 1838 Land description: "the East half of the South West quarter of Section thirty two in township fifty three, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing eighty acres. | ||
| U.S. Federal Land Patent, Palmyra land office, Document #17297 Alexander Ellison 1 April 1839 Land description: "the West half of the North East quarter of Section five, in township fifty two, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing eighty four and forty and a half hundredths acres." | ||
| Felix Marion Allison, death certificate The Division of Health of Missouri Standard Certificate of Death 21 May 1915 Felix's wife Mary was the informant. Mary incorrectly listed Felix's place of birth as Sturgeon, incorrectly listed his father's name as J. E. Allison, and did not know his mother's first name or her place of birth. |
| Histories | Tracking down the ancestors: Alexander Ellison/Allison | |
| John B. Allison Biographical sketch, Boone County, MO | ||
| James W Allison biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 576-577. | ||
| James Owen Allison, biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 700-701. | ||
| Pioneer Families of Missouri Excerpt from A history of the pioneer families of Missouri, pages 66-67 | ||
| Rocky Fork Primitive Baptist Church history Hinton, Boone County, Missouri | ||
| Tracking Down Our Ancestors: James Crawford | ||
| Tracking Down Our Ancestors: Jane McClellan |
| Albums | Allison (6) Images (photos, scanned documents), histories, recordings, and videos relating to our Allison ancestors. |
| Sources |
|