| Name | Jemima Crawford | |
|
||
| Born | Between 1801 and 1810 | , Botetourt, VA |
|
||
| Gender | Female | |
| Address | 1830 | Rocky Fork twp, Boone, MO |
| Census | 1830 | Rocky Fork twp, Boone, MO |
| Alexander Ellison Free White Persons, Males, Under 5: 3 Free White Persons, Males, 20 thru 29: 1 Free White Persons, Females, 20 thru 29: 1 Free White Persons, Under 20: 3 Free White Persons, 20 thru 49: 2 Total Free White Persons: 5 Total - All Persons (Free White, Slaves, Free Colored): 5 (Note: only 2 of the 3 males under 5 have been identified.) | ||
| Died | 1836/7 | Jefferson twp, Monroe, MO |
|
||
| Person ID | I26 | Allison | Allison |
| Last Modified | 7 Oct 2021 | |
| Father | James Crawford, b. Between 1771 and 1775, , Botetourt, VA | |
| Mother | Jane McClellan, b. 1778, , , VA | |
| Married | 4 Apr 1799 | , Botetourt, VA |
|
||
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Alexander Allison, b. Between 1801 and 1810, , , PA | |||||||||||||||
| Married | 15 Sept 1825 | , Boone, MO |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 4 Dec 2020 | |||||||||||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Boone County, Missouri township map & approx location of 1830 census participants based on land patent information Three groups are represented on this map. The starred names are Alexander Allison's apparent neighbors on the 1830 census. Based on their land patent information, I believe Alexander and Jemima most likely lived in the lower left section of Rocky Fork township. The names marked with a cross are James Crawford's apparent neighbors on the 1830 census. Based on their land patent information, I believe James and Jane lived in the upper left corner of Columbia township, relatively close to Alexander and Jemima. The other names, particularly James Ellison, are potential kin of Alexander's. I believe James Ellison was related to Paris and Thomas Ellison, who appear on the 1830 census. James is absent from the census but it's possible he was living in Thomas's household (1 male 20-29 and 1 male 30-39 are listed). This is a working theory. The map will be edited as new information comes to light. |
| Documents | Alexander Allison and Jemima Crawford Marriage record. Alexander's last name is spelled Ellison in the records. | |
| 1830 United States Census, Rocky Fork Township, Boone County, Missouri Alexander Elison listed as head of household, 5 persons total living at residence; 3 males under 5 (James Wilkerson, John Benjamin and Washington or Oscar), 1 male 20-30 (himself), 1 female 20-30 (Jemima). | ||
| Felix Marion Allison, death certificate The Division of Health of Missouri Standard Certificate of Death 21 May 1915 Felix's wife Mary was the informant. Mary incorrectly listed Felix's place of birth as Sturgeon, incorrectly listed his father's name as J. E. Allison, and did not know his mother's first name or her place of birth. | ||
| U.S. Federal Land Patent, Palmyra land office, Document #5497 Alexander Ellison 13 October 1835 Land description: "the Southeast quarter of the northeast quarter of Section thirty six in township fifty five, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| U.S. Federal Land Patent, Palmyra land office, Document #5498 Alexander Ellison 13 October 1835 Land description: "the northwest quarter of the southeast quarter of Section thirty six in township fifty five, of Range eight West, in the District of lands subject to sale at Palmyra, Missouri, containing forty acres. | ||
| 1810 US Census, Botetourt County, Virginia Many Crawfords listed, in order: William Jr, Josiah Jr., Josiah Sr., Samuel Sr., Nimrod, Andrew, William Jr., William Sr., and James. |
| Histories | John B. Allison Biographical sketch, Boone County, MO | |
| James W Allison biographical sketch Verbatim account from Portrait and biographical record of Marion, Ralls and Pike counties, Missouri, pages 576-577. | ||
| Tracking down the ancestors: Alexander Ellison/Allison | ||
| Rocky Fork Primitive Baptist Church history Hinton, Boone County, Missouri | ||
| Tracking Down Our Ancestors: James Crawford | ||
| Tracking Down Our Ancestors: Jane McClellan |
| Sources |
|