| Name | John Lawsha Morton [1] | |
| Born | 28 May 1853 | Richland Twp, Grant, IN |
|
||
| Gender | Male | |
| Address | 1870 | , Barry, MO |
| "In the fall of 1870, the Mortons, with relatives, in an ox team wagon train moved southward from Virginia, crossing the Missouri River and south to the foothills and streams of the Ozark Mountains and settled in Barry county. They carried their money in coined gold." Source: Eva Morton, as told to Betty Morton. | ||
| Address | 1872 | , Saline, MO |
| Address | 1874 | , Barry, MO |
| Address | 1879 | Rock Creek Twp, Cowley, KS |
| Address | 1882 | , Barry, MO |
| They were living near Cassville. | ||
| Address | 1900 | Alba, Jasper, MO |
| Recorded as Mineral Township on 1900 census | ||
| Life event | 10 May 1900 | Eagle Rock, Barry, MO |
| John L Morton, of Alba, Mo., and John Whittington of Eureka Springs, Ark., passed through town, Thursday, enroute for Joplin. Mr. Morton closed a deal with Mr. Whittington by which he got the latter's mill at Eagle Rock. | ||
| Address | 1910 | Purcell, Jasper, MO |
| Address | 1920 | Cave Springs, Colville Twp, Benton, AR |
| Address | 1930 | Seneca, Newton, MO |
| Occupation | Millwright; designed, built and ran flour and saw mills. [2, 4, 5, 7, 8, 9] | |
| Died | 7 May 1930 | Seneca, Newton, MO |
|
||
| Buried | Seneca Cemetery, Seneca, Newton, MO |
|
| Person ID | I271 | Allison | Allison |
| Last Modified | 16 Feb 2020 | |
| Father | John D. Morton, b. 20 Aug 1815, , Preston, WV | |
| Mother | Mary Harader, b. 4 Nov 1817, , Preston, WV | |
| Married | 29 Oct 1835 | , Fayette, PA |
| Family ID | F58 | Group Sheet | Family Chart |
| Family | Martha Jane Skinner, b. 23 Mar 1853, El Paso, McLean, IL | |||||||||||||||||||||||||
| Married | 21 Apr 1872 [3] | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 11 Mar 2019 | |||||||||||||||||||||||||
| Family ID | F57 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Photos | John Lawsha Morton family John Lawsha Morton and Martha Jane Skinner Morton's wedding photo, taken 21 Apr 1871 | |
| John Lawsha Morton Year and location unknown | ||
| John Lawsha Morton family John Lawsha Morton and Martha Jane Skinner Morton, year and location unknown. | ||
| John Lawsha Morton family John Lawsha Morton and Martha Jane Skinner Morton, taken on their 50th Wedding Anniversary. Location unknown. | ||
| John Lawsha Morton Profile cropped from John Lawsha Morton and Martha Jane Skinner's wedding photo, 1871. | ||
| Pioneer Mill, located on Shoal Creek, Barry County, Missouri The mill and darn were constructed by mill right John L. Morton. In 1875 Mr. Morton operated the mill for a time then sold to John B. Hutchens, grandfather of George, Ted and Harry Hutchens, who succeeded their father. J. F. Black, Lottie Hamilton, had an interest in the mill. This mill passed into Hutchens' ownership in 1889. Brands of flour familiar to Barry, Lawrence and Newton counties, as well as many points in Indian Territory were, "Patent," "Bell of Pioneer" and "Choice." --Early Barry County | ||
| Cassville Flouring Mill, Barry County, Missouri The Cassville Flouring Mill was built by John L. Morton and was operating by 1887. Unlike smaller mils in the county this mill was not content to grind the farmers' grain and supply local market. This mill commanded a wide patronage. The superior quality of its flour output was recognized by buyers and consumers at home in Indian Territory, Arkansas and Texas. The best quality flour was branded, "Patent," second grade "Extra Fancy" and a still cheaper, "Low Grade." It passed into a stock company, incorporated Nov. 17, 1890. operating by 1887. The mill was enlarged in 1895 which gave it a storage capacity of 10,000 bushels of grain and 250,000 pounds of flour. The mill is in connection with the Electric Light and Power Company, an incorporation with a capital of $20,000.--Early Barry County | ||
| Cassville Flouring Mill, Barry County, Missouri Built by John L. Morton. For additional information, see caption for other photo of the Cassville Flouring Mill. |
| Documents | 1880 United States Census, Rock Creek Twp, Cowley, KS John L. Morton listed as head of household, which included wife Martha J., son Ami O, son John A., and newborn daughter Rosa. | |
| 1900 United States Census, Mineral, Jasper, MO John L. Morton listed as head of household, which included wife Martha J., sons Ami, John and Lute, daughters Rosa, Mattie, Mary, Bessie, Eva, and Nellie. | ||
| 1910 United States Census, Purcell, Jasper, MO John L. Morton listed as head of household, which included wife Martha J, daughters Mattie, May, Bessie, Eva, Nellie and son Lute. | ||
| 1920 United States Census, Cave Springs, Colville Twp, Benton, AR John Morton listed as head of household, which included wife Martha, and daughters May, Bessie and Eva. | ||
| 1930 United States Census, Seneca, Newton, MO. John R* Morton listed as head of household, which include wife Martha J. *Recording error for John Morton's middle initial. Census taken shortly before his death. | ||
| 1856 Iowa State Census, Quincy Township, Adams County John listed as head of household, which included wife Mary, sons Silas, Moses, John L and Isaac, and daughters Sarah, Mary (Margaret) Catherine, Amy, Phebe, and Elizabeth. John's occupation listed as miller. | ||
| 1860 US Census, Washington township, Adams County, Iowa John listed as head of household, which included wife Mary, sons Silas, Moses, John, and Joshua, and daughters, Sarah, Catharine, Amy, Phebe, Elizabeth and Caroline. John's occupation listed as miller. Value of real estate: $6000. Value of personal estate: $1150. | ||
| 1870 US Census, Shoal Creek, Barry County, Missouri John listed as head of household, which included wife Mary, daughters Phebe, Elizabeth, Caroline and Martha, and sons John and Joshua. John's occupation: Miller. Real Estate value: $5000. Personal property value: $1500. | ||
| 1870 US Census, Shoal Creek, Barry County, Missouri John Morton listed as head of household, which included wife Mary, sons John and Joshua, and daughters Phebe, Elizabeth, Caroline and Martha. Occupation: Miller. Real Estate value: $5000. Personal property value: $1500. |
| Headstones | John Lawsha Morton Father. John Lawsha Morton. 1853 - 1930. "Till the Day Break." Seneca Cemetery, Seneca, Newton, MO |
| Histories | John Lawsha Morton, biography Compiled by Dona Morton Adams, Betty Morton Baird,Mary Klock Silverthorn and Betty Allison Moore in 1977, from Eva Morton Woods' notes from "The Tribe of John" in 1943, and gathered from Bibles in the homes of Silas Lute Morton of Fresno, California and Joshua Morton of Grants Pass, Oregon in 1922. | |
| Morton's Roller Mills ad Cassville Republican Cassville, Missouri Thursday, 10 July 1890 | ||
| Story of John Lawsha Morton delivering the twins, Nettie and Nellie, in May 1892 Handwritten note, dated Nov 12, 1950, by, I believe, Eva Edith Morton. She's the only family member whose name starts with an E, who would call John L. Morton "daddy," and who was alive in Nov 1950. She was 7 years old when the twins were born. | ||
| Mills and Milling
Cassville Roller Mill built by, and Madison's Mill rebuilt by John Lawsha Morton Cassville Republican Cassville, Missouri Thursday, 2 July 1896 | ||
| Heirs of Francina Phillips Skinner, lawsuit Belle Plaine News Belle Plaine, Kansas Thursday, 16 October 1902 | ||
| Eva, Bessie and May, Morton Sisters Sail for Jerusalem Cassville Republican Cassville, Missouri Thursday, 29 January 1925 | ||
| John Lawsha Morton, obituary Cassville Republican Cassville, Missouri Thursday, 15 May 1930 | ||
| Mortons hold reunion Newspaper article from Aug 1977. Reunion was held Aug 22-23, 1977. The newspaper article most likely appeared in the Porterville Recorder, the paper that served the Strathmore area. | ||
| Silas Morton, obituary The Fresno Morning Republican Fresno, California Sunday, 16 January 1927 | ||
| Silas Morton, funeral notice The Fresno Morning Republican Fresno, California Monday, 17 January 1927 | ||
| Morton's Mills |
| Albums | Morton (4) Images (photos, scanned documents), histories, recordings, and videos relating to our Morton ancestors. |
| Sources |
|