| Name | Martha Jane Skinner [1] | |
| Born | 23 Mar 1853 | El Paso, McLean, IL |
|
||
| Gender | Female | |
| Address | 1880 | Rock Creek, Cowley, KS |
| Address | 1900 | Mineral Twp, Jasper, MO |
| Address | 1910 | Purcell, Jasper, MO |
| Address | 1920 | Cave Springs, Colville Twp, Benton, AR |
| Address | 1930 | Seneca, Newton, MO |
| Died | 12 Dec 1933 | Florence, Fremont, CO |
| Buried | 14 Dec 1933 | Union Highland Cemetery, Florence, Fremont, CO |
| Person ID | I272 | Allison | Allison |
| Last Modified | 13 Feb 2020 | |
| Father | James Allen Skinner, b. 25 Jul 1826, , VA | |
| Mother | Francis Phillips, b. 14 Jun 1830, Cumberland Twp, Greene, PA | |
| Married | 10 Oct 1847 | , Licking, OH |
| Family ID | F72 | Group Sheet | Family Chart |
| Family | John Lawsha Morton, b. 28 May 1853, Richland Twp, Grant, IN | |||||||||||||||||||||||||
| Married | 21 Apr 1872 [1] | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 11 Mar 2019 | |||||||||||||||||||||||||
| Family ID | F57 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Photos | John Lawsha Morton family John Lawsha Morton and Martha Jane Skinner Morton's wedding photo, taken 21 Apr 1871 | |
| John Lawsha Morton family John Lawsha Morton and Martha Jane Skinner Morton, year and location unknown. | ||
| John Lawsha Morton family John Lawsha Morton and Martha Jane Skinner Morton, taken on their 50th Wedding Anniversary. Location unknown. | ||
| Martha Jane Skinner Profile cropped from John Lawsha Morton and Martha Jane Skinner's wedding photo, 1871. | ||
| James Allen Skinner Skinner family, June 13, 1890, Udall, KS. (Back) Emma Dell, Arthur Oliver, Diana (Anna), and Martha Jane. (Front) Eliza (Lyde), Mary Elizabeth, and Francina "Francis" Philips. | ||
| Martha Jane Skinner Date and location unknown |
| Documents | 1880 United States Census, Rock Creek Twp, Cowley, KS John L. Morton listed as head of household, which included wife Martha J., son Ami O, son John A., and newborn daughter Rosa. | |
| 1900 United States Census, Mineral, Jasper, MO John L. Morton listed as head of household, which included wife Martha J., sons Ami, John and Lute, daughters Rosa, Mattie, Mary, Bessie, Eva, and Nellie. | ||
| 1910 United States Census, Purcell, Jasper, MO John L. Morton listed as head of household, which included wife Martha J, daughters Mattie, May, Bessie, Eva, Nellie and son Lute. | ||
| 1920 United States Census, Cave Springs, Colville Twp, Benton, AR John Morton listed as head of household, which included wife Martha, and daughters May, Bessie and Eva. | ||
| 1930 United States Census, Seneca, Newton, MO. John R* Morton listed as head of household, which include wife Martha J. *Recording error for John Morton's middle initial. Census taken shortly before his death. | ||
| 1860 US Census, Gridley, McLean County, Illinois Two families listed. George W. Shephard [sic], wife Martha, sons Asa and John, daughters Emeline and Catherine. Occupation: farmer. Real estate value: $1700. Personal estate value: $895. James Skinner, wife Frances, daughters (Martha) Minerva, Mary, Martha (Jane), Diana [sic] and (Eliza) Ellen. Occupation: farmer. Real estate value: $1800. Personal estate value: $600. | ||
| 1870 US Census, Gridley, McLean County, Illinois James Skinner listed as head of household, which included wife Fancina [sic], daughters Mary, (Martha) Jane, Diannah [sic], Eliza, Olivett and Emma (Emeline), and son John. Occupation: farmer. Real estate value: $2000. Personal estate value: $700. |
| Histories | Mortons hold reunion Newspaper article from Aug 1977. Reunion was held Aug 22-23, 1977. The newspaper article most likely appeared in the Porterville Recorder, the paper that served the Strathmore area. | |
| John Lawsha Morton, biography Compiled by Dona Morton Adams, Betty Morton Baird,Mary Klock Silverthorn and Betty Allison Moore in 1977, from Eva Morton Woods' notes from "The Tribe of John" in 1943, and gathered from Bibles in the homes of Silas Lute Morton of Fresno, California and Joshua Morton of Grants Pass, Oregon in 1922. | ||
| James Allen Skinner, biographical sketch
by Lisa Allison Albert Sources used include government and family records for James, Francis, their parents and their siblings. | ||
| John Lawsha Morton, obituary Cassville Republican Cassville, Missouri Thursday, 15 May 1930 | ||
| Heirs of Francina Phillips Skinner, lawsuit Belle Plaine News Belle Plaine, Kansas Thursday, 16 October 1902 | ||
| Eva, Bessie and May, Morton Sisters Sail for Jerusalem Cassville Republican Cassville, Missouri Thursday, 29 January 1925 |
| Albums | Morton (4) Images (photos, scanned documents), histories, recordings, and videos relating to our Morton ancestors. |
| Sources |
|