| Name | Martha Jane Haley [1, 2, 3, 4, 5, 6] | |
|
||
| Born | 24 Dec 1805 | , , VA |
|
||
| Gender | Female | |
| Address | 1827 | , Licking, OH |
| Asa and Martha Skinner "came to this county in 1827 from Virginia, where they were born, and settled on a farm about one-half mile west of where John H. now lives" in Hanover twp. "Here they raised a family of twelve children, consisting of 5 sons and seven daughters, (John H.) being the fifth born to them..." | ||
| Census | 1830 | Hanover Twp, Licking, OH |
| Census | 1 Jun 1840 | Hanover Twp, Licking, OH |
| Census | 1 Aug 1850 | Hanover Twp, Licking, OH |
| Census | 21 Jun 1860 | Hanover Twp, Licking, OH |
| Died | 18 Jun 1866 | Hanover Twp, Licking, OH |
| Buried | Brushy Fork Cemetery, , Licking, OH |
|
| Person ID | I2904 | Allison | Allison |
| Last Modified | 24 Aug 2023 | |
| Father | Haley | |
| Family ID | F1178 | Group Sheet | Family Chart |
| Family | Asa William Gray Skinner, Sr., b. 12 Mar 1802, , , VA | |||||||||||||||||||||||||
| Married | 15 Dec 1823 | , Fauquier, VA |
||||||||||||||||||||||||
| Notes |
|
|||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Last Modified | 2 Jun 2020 | |||||||||||||||||||||||||
| Family ID | F1176 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Documents | 1830 US Census, Hanover Township, Licking County, Ohio Asa W. Skinner listed as head of household, which included 2 males ages 5-9 sons Mark and James), 1 male ages 30-39 (self), 2 females under 5 (names unknown), and 1 female ages 20-29 (wife Martha Jane) for a total of 6 people. | |
| 1840 US Census, Hanover Township, Licking County, Ohio 4 households listed: E.L. Skinner: 2 males under 5 (Samuel & Asa), 3 males ages 5-9 (Joseph, James & George), 1 male ages 10-15 (J.E.), 1 male ages 20-30 (?), 1 male ages 40-50 (E.L), 1 female ages 10-15 (Sarepeta), 1 female ages 15-20 (?), 1 female 30-40 (Mary E. Haley). Lewis Bray: 1 male ages 40-50 (Lewis), 1 female ages 40-50 (Catherine Skinner). Asa W. Skinner (misspelled as Acy W. Skiner): 1 male under 5 (Asa Jr.), 1 male ages 5-9 (John), 2 males ages 15-19 (Mark and James), 1 male ages 30-39 (self), 2 females ages 5-9 (Margaret and Martha), 2 females ages 10-14 (unnamed daughters), and 1 female ages 30-39 (wife Martha Jane). Joseph Skinner: 1 male ages 5-10 (likely nephew Ezekiel David Haley), 1 male ages 30-40 (Joseph), 1 female ages 40-50 (Mary Palmer, wrong age bracket), 1 female ages 70-80 (likely sister Lucinda, widow, wrong age bracket). Given that Lucinda and David are recorded as living with Joseph and Mary for the 1860 census, and Lucinda for the 1870 census, and that I can't find any record of Alexander Haley after 1830, I believe Lucinda was a widow by 1840 and that she and her son Ezekiel are the additional 2 people in Joseph's household. Brother John Skinner is listed on the next page of entries (page 5), line 10. | ||
| 1850 US Census, Hanover Township, Licking County, Ohio Three families listed: Asa W. Skinner, wife Martha, sons John and Asa Jr., and daughters Martha, Margaret, Catherine, Amelia (Parmelia?), and Angeline. Occupation: farmer. Real estate value: $3000. James Skinner, wife Fansina [sic] and daughter (Margaret) Minerva. Occupation: farmer. Mark Skinner, wife Martha. Occupation: farmer. | ||
| 1860 US Census, Hanover, Licking County, Ohio Asa W. Skinner listed as head of household, which included wife Martha, daughters Amelia, Margaret, and Angeline. Also lists Peter Brady, and Martha and Rebecca Coons, unknown relationship. |
| Histories | John H. Skinner, Sr., biographical sketch History of Licking County, Ohio: Its Past and Present, page 761 | |
| History of Brushy Fork protestant churches History of Licking County, Ohio: its Past and Present, pages 461-462. | ||
| Pioneer Life for Licking County residents Excerpts from pages 227 - 234 of History of Licking County, Ohio: Its Past and Present detailing how they obtained food, shelter, clothing and schooling. | ||
| James Allen Skinner, biographical sketch
by Lisa Allison Albert Sources used include government and family records for James, Francis, their parents and their siblings. | ||
| John Haley Skinner, Sr., obituary Newark Daily Advocate Newark, Ohio Friday, 13 March 1885 |
| Sources |
|