| Name | Ezekiel L Skinner [1, 2, 3] | |
|
||
| Suffix | Sr | |
| Born | Bef 1765 | Durham Parish, Charles, MD |
|
||
| Gender | Male | |
| Address | Aft 1792 Bef 1795 | , , VA |
| The family moved to Virginia, likely Stafford County, about this time based on when and where their children were born. | ||
| Census | 6 Aug 1810 | Falmouth, Stafford, VA |
| 4 males under 10 (Ezekiel, Asa, John, Joseph) 1 male 16-25 (James) 1 male 45 and over (self) 1 female under 10 (Amelia) 1 female 10-15 (Catherine) 4 females 16-25 (Lucinda, Precious, Mary, ?) 1 female 26-44 (wife Mary) 13 household members | ||
| Will written/proved | 11 May 1819 | , Fauquier, VA |
| Proved 26 May 1823. Will recorded in Fauquier County however, that is not where Ezekiel was living: "... I Ezekiel Skinner of Stafford County..." | ||
| Census | 7 Aug 1820 | , Stafford, VA |
| 2 males 10-15 1 male 16-18 1 male 16-25 1 male 45 & over (self) 2 females 10-15 3 females 16-25 2 females 26-44 1 female 45 & over (wife Mary) | ||
| Died | Bef 26 May 1823 | , Stafford, VA |
| Person ID | I2922 | Allison | Allison |
| Last Modified | 1 Dec 2023 | |
| Father | James Skinner, b. Aft 1710, William and Mary Parish, Charles, MD | |
| Mother | Mary Maddox, b. Aft 1714, , Charles, MD | |
| Notes |
|
|
| Family ID | F1629 | Group Sheet | Family Chart |
| Family | Mary Eleanor Allen, b. Between 1766 and 1770, Durham Parish, Charles, MD | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 14 Mar 2021 | |||||||||||||||||||||
| Family ID | F1179 | Group Sheet | Family Chart | ||||||||||||||||||||
| Documents | Ezekiel Ludwell Skinner, Sr, will and testament Fauquier County, Virginia Will Book 8, pg 318 and 319 | |
| James Skinner, account of estate Maryland Register of Wills Records 6 November 1767 Charles County, Maryland | ||
| James Skinner, Inventory of Estate Maryland Register of Wills Records 1 December 1766 Charles County, Maryland |
| Histories | Tracking down our ancestors: Mary Eleanor Allen |
| Sources |
|