| Name | Elizabeth Morton | |
| Born | 7 Jul 1851 | Richland Twp, Grant, IN |
|
||
| Gender | Female | |
| Address | 1870 | , Barry, MO |
| "In the fall of 1870, the Mortons, with relatives, in an ox team wagon train moved southward from Virginia, crossing the Missouri River and south to the foothills and streams of the Ozark Mountains and settled in Barry county. They carried their money in coined gold." Source: Eva Morton, as told to Betty Morton. | ||
| Died | 16 Mar 1925 | Dayton Twp, Newton, MO |
| Buried | Burkhart Cemetery, Racine, Newton, MO |
|
| Person ID | I293 | Allison | Allison |
| Last Modified | 6 Aug 2020 | |
| Father | John D. Morton, b. 20 Aug 1815, , Preston, WV | |
| Mother | Mary Harader, b. 4 Nov 1817, , Preston, WV | |
| Married | 29 Oct 1835 | , Fayette, PA |
| Family ID | F58 | Group Sheet | Family Chart |
| Family | John Stoots, b. Jan 1848, Germany | |
| Married | 23 Feb 1873 | , Barry, MO |
| Last Modified | 6 Aug 2020 | |
| Family ID | F1428 | Group Sheet | Family Chart |
| Documents | 1856 Iowa State Census, Quincy Township, Adams County John listed as head of household, which included wife Mary, sons Silas, Moses, John L and Isaac, and daughters Sarah, Mary (Margaret) Catherine, Amy, Phebe, and Elizabeth. John's occupation listed as miller. | |
| 1860 US Census, Washington township, Adams County, Iowa John listed as head of household, which included wife Mary, sons Silas, Moses, John, and Joshua, and daughters, Sarah, Catharine, Amy, Phebe, Elizabeth and Caroline. John's occupation listed as miller. Value of real estate: $6000. Value of personal estate: $1150. | ||
| 1870 US Census, Shoal Creek, Barry County, Missouri John listed as head of household, which included wife Mary, daughters Phebe, Elizabeth, Caroline and Martha, and sons John and Joshua. John's occupation: Miller. Real Estate value: $5000. Personal property value: $1500. | ||
| 1870 US Census, Shoal Creek, Barry County, Missouri John Morton listed as head of household, which included wife Mary, sons John and Joshua, and daughters Phebe, Elizabeth, Caroline and Martha. Occupation: Miller. Real Estate value: $5000. Personal property value: $1500. | ||
| Elizabeth Morton Stoots, death certificate Missouri State Board of Health Bureau of Vital Statistics Certificate of Death 16 March 1925 |
| Histories | John D. Morton and Mary "Polly" Harader biographical sketch. Contains false family legend information. Compiled by Dona Morton Adams, Betty Morton Baird, Mary Klock Silverthorn and Betty Allison Moore in 1977, from Eva Morton Woods' notes from "The Tribe of John" in 1943, and gathered from Bibles in the homes of Silas Lute Morton of Fresno, California and Joshua Morton of Grants Pass, Oregon in 1922. |
| Sources |
|