| Name | Elizabeth Bray [1] | |
| Born | Abt 1834 | , Licking, OH |
| Gender | Female | |
| Died | Aft 1850 | |
| Person ID | I2939 | Allison | Allison |
| Last Modified | 30 Nov 2019 | |
| Father | Lewis Bray, b. 1796, , , VA | |
| Mother | Catherine Skinner, b. Abt 1798, , , VA | |
| Married | 14 Sep 1825 | , Fauquier, VA |
| Family ID | F1181 | Group Sheet | Family Chart |
| Documents | 1850 US Census, Hanover, Licking County, Ohio 4 households listed. Simeon Phillips, wife Elizabeth Worthington, sons John, Titus and William. Simeon is a farmer, real estate valued at $2000. Benjamin Phillips, wife Eliza J., daughters Elizabeth and Margaret, and son Simeon. Benjamin is a farmer. Lewis Bray, wife Catherine Skinner, daughter Elizabeth and Everett Morgan (boarder?) E.L. Skinner, daughters Sarepeta and Martha, sons J.E., James, Joseph, Asa Allen, Samuel and Lewis B. |
| Histories | Pioneer Life for Licking County residents Excerpts from pages 227 - 234 of History of Licking County, Ohio: Its Past and Present detailing how they obtained food, shelter, clothing and schooling. |
| Sources |
|