| Name | Eliza Jane Hull | |
| Born | 14 Jul 1825 | , , PA |
| Gender | Female | |
| Died | 29 Jun 1904 | |
| Person ID | I2980 | Allison | Allison |
| Last Modified | 6 Dec 2019 | |
| Family | Benjamin Phillips, b. 12 Jul 1822, Cumberland Twp, Greene, PA | |||||||||||||||||||
| Married | 1843 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 6 Dec 2019 | |||||||||||||||||||
| Family ID | F1192 | Group Sheet | Family Chart | ||||||||||||||||||
| Documents | 1850 US Census, Hanover, Licking County, Ohio 4 households listed. Simeon Phillips, wife Elizabeth Worthington, sons John, Titus and William. Simeon is a farmer, real estate valued at $2000. Benjamin Phillips, wife Eliza J., daughters Elizabeth and Margaret, and son Simeon. Benjamin is a farmer. Lewis Bray, wife Catherine Skinner, daughter Elizabeth and Everett Morgan (boarder?) E.L. Skinner, daughters Sarepeta and Martha, sons J.E., James, Joseph, Asa Allen, Samuel and Lewis B. | |
| 1860 US Census, Gridley, McLean County, Illinois Benjamin Phillips listed as head of household, which included wife Eliza Jane, daughters Elizabeth, Margaret, Mary Ann and Naomi, and son Hugh. Benjamin's occupation: farmer. Personal property: $500. | ||
| 1870 US Census, Gridley, McLean County, Illnois Benjamin Phillips listed as head of household, which included wife Eliza, daughters Margaret, Mary A., Naomi, and Sabra, and sons Simeon, Hugh, Vernon and Jay G. Benjamin's occupation: farmer. Real estate value: $3000. Personal property value: $1200. | ||
| 1880 US Census, Shoal Creek, Barry County, Missouri Benjamin Phillips listed as head of household, which included wife Eliza, sons Simeon, Hugh, Vernon and Jay, and daughters Mary A, Naomi and Sabra. Benjamin's occupation: farmer. | ||
| 1900 US Census, Shoal Creek, Barry County, Missouri 5 households. Jay G. Phillips listed as head of household, which included wife Rachael, daughters Goldie and Marie. Frank Phillips listed as head of household, which included wife Mable, son Arthur and daughter Leah. Joseph Gillman listed as head of household, which included wife Sabra Phillips. Benjamin Phillips listed as head of household, which included wife Eliza J. Benjamin's occupation: farmer. Titus Phillips listed as head of household, which included wife Mary and son John. | ||
| Simeon Phillips, Missouri death certificate Missouri State Board of Health Bureau of Vital Statistics Certificate of Death 24 January 1933 | ||
| W Vernon Phillips, death certficate Texas State Board of Health Bureau of Vital Statistics Standard Certificate of Death 30 June 1949 |
| Histories | Tracking down the ancestors: Francis Phillips |