| Name | Francis Boyce [1, 2, 3, 4, 5, 6, 7] | |
|
||
| Suffix | Jr | |
| Born | Between 1761 and 1770 | , , NJ |
|
||
| Gender | Male | |
| Address | 1798 | German Twp, Fayette, PA |
| Address | 1810 | Cumberland Twp, Greene, PA |
| Address | 1830 | Jefferson Twp, Guernsey, OH |
| Died | Bef 11 May 1840 | , Guernsey, OH |
|
||
| Person ID | I3101 | Allison | Allison |
| Last Modified | 11 Jan 2020 | |
| Father | Frances Boyce, Sr, d. Abt 1791, Amwell, Hunterdon, NJ | |
| Mother | Hannah, d. Aft Nov 1791 | |
| Family ID | F1231 | Group Sheet | Family Chart |
| Family | Francina Phillips, b. Between 1756 and 1765, , , NJ | |||||||||
| Married | Abt 1780 | , , NJ |
||||||||
| Children |
|
|||||||||
| Last Modified | 31 Dec 2019 | |||||||||
| Family ID | F1224 | Group Sheet | Family Chart | ||||||||
| Documents | 1798 Pennsylvania, US Direct Tax Lists
German township, Fayette County, Pennsylvania Frances Boyce (Boys), Jr. 20x18 cabin valued at $20, 1 barn, 104 acres, valued at $832. Neighbors: Jacob Raffel (?) and others. Thomas Boyce (Buys) 20 x 18 house, valued at $40, 1 stable, 104 acres, valued at $832. Neighbors: George Tabott (?) | |
| 1800 Pennsylvania, Septennial Census
German Township, Fayette County Frances Boice, Thomas Boice, and Moral Boice | ||
| 1800 US Census, German Twp, Fayette County, Pennsylvania 2 households: Francis Boice listed as head of household, which included 1 male 16-25 (?), 1 male 26-44 (self), 1 female under 10 (daughter Maria), 3 females 10-15 (daughters Sarah, Rebecca and Jerusha), 1 female 26-44 (wife Francina), 1 female 45+ (?) | ||
| Titus Phillips, estate Greene County, Pennsylvania Letters of Administration granted to Francis Boyce Bond held with Cryance Phillips and David Blaker 21 Dec 1808 | ||
| 1810 US Census, Cumberland Twp, Greene County, Pennsylvania Francis Boyce listed as head of household, which included 3 males 16-25, 1 male 45+ (self), 2 females 16-25 and 2 females 45+ (wife Francina Phillips and ?). Rebecca, Jerusha and Maria fit the 16-25 age bracket, unsure which of them was living at home at the time. | ||
| 1820 US Census, Cumberland, Greene County, Pennsylvania 5 Households listed on page 4 Simeon Phillips listed as head of household, which included 1 male 16-25 (self), 1 female under 10 (?), 1 female 16-25 (wife Elizabeth) Peter Phillips listed as head of household, which included 3 males under 10, 1 male 10-15, 1 male 16-18, 2 males 16-25 (himself & ?), 1 female 16-25 (wife Mary Darr), 1 female 45 and over. Jeremiah Gallatin listed as head of household, which included 1 male under 10 (Francis), 1 male 16-25 (himself), 1 female 26-44 (Jerusha Boyce) Ebenezer Phillips listed as head of household, which included 1 male 45+ (himself) and 1 female 45+ (his wife Mary) Frances Boyce listed as head of household, which included 1 male 16-18, 1 male 16-25, 1 male 45+ (self), 1 female 45+ (wife Francina Phillips) | ||
| Ebenezer Phillips, will Greene County, Pennsylvania Written 7 July 1823 Proved 18 August 1823 Witnesses: Jonathan Morris, Jr, and David Taylor Executors: Francis Boyce and Mary Phillips | ||
| 1830 US Census, Jefferson, Guernsey County, Ohio Francis Bies (Boyce) listed as head of household, which included 1 male 20-29, 1 male 30-39, 1 male 60-69 (self), 1 female under 5, 1 female 20-29. Wife Francina accidentally not included in census tally. She's mentioned in his will, written 20 Jan 1838 so she was still alive in 1830. Isaac Lanning, named as witness and executor for Francis' will, is also listed on the same page. | ||
| 1832 Ohio Tax Record, Jefferson Twp, Guernsey County, Ohio Francis Boyce, Jr listed as owner; 2 horses, value $80, 7 cattle, value $56, total value livestock $136. | ||
| US General Land Office Records
Zanesville, Ohio, land office
Francis Boyce 5 Oct 1835 Guernsey County, Ohio Meridian: US Military Survey Township: 4-N Range: 2-W Section: 24 |
| Histories | Francis Boyce, last will and testament 26 March 1836 Guernsey County, Ohio Witnesses: William Cartwright and Isaac Lanning (?) Executors: Isaac Lanning (?) and Thomas Newburn (?) | |
| Francis Boyce, codicil to last will and testament 20 January 1838 Guernsey County, Ohio Witnesses: Isaac Lanning (?) and Benjamin Lowry | ||
| Francis Boyce, last will and testament
Letters to Court of Common Pleas May Term, 1840 August Term, 1840 Guernsey County, Ohio Isaac M. Lanning Benjamin Lowry William Cartwright | ||
| Francis Boyce, Sr, last will and testament 18 May 1791, written 9 Nov 1791, proved Amwell Township, Hunterdon County, New Jersey Witnesses: Job Silver, Walter Wilson, Jeremiah Burrough Executor: son Francis Boyce |
| Sources |
|