| Name | Rachel MNU [1] | |
| Born | Between 1771 and 1774 [2, 3, 4] | |
|
||
| Gender | Female | |
| Died | Aft 1830 [1, 4] | |
|
||
| Person ID | I3164 | Allison | Allison |
| Last Modified | 17 Jul 2021 | |
| Family | Cryance Phillips, b. Abt 1766, d. Abt 1821, Dunkard Twp, Greene, PA | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 28 May 2021 | |||||||||||||||||
| Family ID | F1247 | Group Sheet | Family Chart | ||||||||||||||||
| Documents | 1810 US Census, Dunkard, Greene County, Pennsylvania Two households: Thomas Boise (Boyce) listed as head of household, which included 1 male 10-15 (Edmund), 2 males 16-25 (likely Thomas and William), 1 male 45+ (self), 1 female under 10 (Hannah), 1 female 26-44 (Mary or Sarah), 1 female 45+ (wife Edith Applegate) Cryance (spelled Cryona) Phillips listed as head of household, which included 1 male under 10, 1 male 45+ (self), 2 females under 10, 1 female 10-15, 1 female 16-25, 1 female 26-44 (wife Rachel) | |
| 1820 US Census, Dunkard, Greene County, Pennsylvania Cryance Phillips listed as head of household, which included 1 male under 10, 1 male 10-15, 2 males 45+ (self & ?), 1 female under 10, 1 female 10-15, 2 females 16-25, 1 female 45+ (wife Rachel) | ||
| Cryance Phillips, estate Pennsylvania, US, Wills and Probate Records, 1683-1993 Greene County, Wills, Volume 1-3, 1796-1862, pg 213 Letters of Administration: Shedlock Negus, Jair (Jeremy) Wildman Bond: Jacob Myers and Peter Myers | ||
| 1830 US Census, Dunkard, Greene County, Pennsylvania Rachel Phillips listed as head of household, which included 1 male 15-19, 1 male 20-29, 1 female 15-19, and 1 female 50-59 (self). |
| Sources |
|