| Name | Lucinda Turney [1] | |
| Born | 17 Mar 1833 [1] | |
| Gender | Female | |
| Person ID | I3638 | Allison | Allison |
| Last Modified | 11 Jul 2020 | |
| Father | Jacob Turney, b. 22 Nov 1808, , , PA | |
| Mother | Gracey Morton, b. 16 Nov 1810, Bruceton Mills, Preston, WV | |
| Family ID | F504 | Group Sheet | Family Chart |
| Documents | 1840 US Census, Clinton County, Indiana Jacob Turney listed as head of household, which included 1 male under 5 (Job), 1 male 5-9 (William), 1 male 30-39 (self), 1 female under 5 (Mary Elizabeth), 2 females 5-9 (Lucinda, Lydia), and 1 female 30-39 (wife Gracey) |
| Sources |
|