| Name | John Mayes | |
|
||
| Born | 1793 | , Washington, PA |
| Gender | Male | |
| Address | 1800 | Finley Twp, Washington, PA |
| Census | 1800 | Finley Twp, Washington, PA |
| 1 male under 10 (John) 1 male 10-15 (Thomas) 1 male 16-25 (Joseph) 1 male 45 & over (Thomas) 2 females under 10 (Elizabeth, ?) 2 females 10-15 (Nancy) 1 female 16-25 1 female 45 & over (Nancy) | ||
| Address | 1812 | , Jefferson, OH |
| Address | 1825 | , Carroll, OH |
| Address | 1839 | , Edgar, IL |
| Died | Aft Jul 1855 Bef 1860 | , Edgar, IL |
|
||
| Person ID | I3731 | Allison | Allison |
| Last Modified | 12 Sep 2020 | |
| Father | Thomas Mayes, b. Bef 1755, d. Bef 13 Apr 1819, , Jefferson, OH | |
| Mother | Nancy MNU, b. Bef 1755, d. Aft 1819 (Age ~ 65 years) | |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Martha McGavran, b. Abt 1804, , Hartford, MD | |||||||||||||||||||
| Married | 5 Dec 1820 | , Jefferson, OH |
||||||||||||||||||
| Notes |
|
|||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 15 Sep 2020 | |||||||||||||||||||
| Family ID | F1451 | Group Sheet | Family Chart | ||||||||||||||||||
| Documents | 1800 US Census, Finley Township, Washington County, Pennsylvania Thomas Mayes (Mays) listed as head of household, which included 1 male under 10 (John), 1 male 10-15 (Thomas), 1 male 16-25 (Joseph), 1 male 45 & over (self), 2 females under 10 (Elizabeth, ?), 2 females 10-15 (Nancy, ?), 1 female 16-25 (?) and 1 female 45 & over (wife Nancy). Don't know Sarah's birth year so unsure which age bracket was hers. | |
| Indenture, Thomas Byers and Sally Mayes Byers to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $97.00 Thomas Byers and Sally Mayes Byers "of Muskingum County, State of Ohio" John Mayes "of Jefferson County and State aforesaid" 13 Apr 1819 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pgs 10-11 | ||
| Thomas Mayes, estate inventory, pg 414 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| Thomas Mayes, estate inventory, pg 415 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| Thomas Mayes, estate inventory, pg 416 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| Indenture, Thomas Mayes and Mary Ann Kelly Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $125.00 Thomas Mayes and "Mary, his wife, of Richland County, State of Ohio" John Mayes "of the county of Jefferson and State aforesaid" 15 Aug 1820 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pg 10 (I believe the county listed for Thomas and Mary Mayes is a transcription error. Records indicate that they lived in Richland Township, Belmont County, Ohio, not Richland County, Ohio, however, I don't have access to the original record to verify my suspicion.) | ||
| Indenture, Joseph Mayes and Sally Miller Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $100.00 Joseph Mayes and "Sally, his wife of Harrison County, State of Ohio" John Mayes "of the County of Jefferson and State aforesaid" 21 Aug 1820 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pgs 9-10 | ||
| Indenture, James Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $100.00 James Mayes "of Jefferson County, State of Ohio" John Mayes "of County and State aforesaid" 4 Apr 1821 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pg 9 | ||
| Margaret Mays Johnson Ryon, death certificate Indiana State Board of Health Certificate of Death 26 October 1907 Record lists incorrect place of birth for her father John Mays. The family did come from Scotland but at least a generation father back than John. |
| Histories | William McGavran Mayes, biographical sketch The History of Edgar County, Illinois, page 681 |
| Sources |
|