| Name | Sarah Mayes | |
| Nickname | Sally | |
| Born | Between 1776 and 1794 | , , PA |
|
||
| Gender | Female | |
| Person ID | I3734 | Allison | Allison |
| Last Modified | 2 Mar 2024 | |
| Father | Thomas Mayes, b. Bef 1755, d. Bef 13 Apr 1819, , Jefferson, OH | |
| Mother | Nancy MNU, b. Bef 1755, d. Aft 1819 (Age ~ 65 years) | |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Thomas Byers, b. Between 1776 and 1794 | |||||
| Notes |
|
|||||
| Children |
|
|||||
| Last Modified | 3 Mar 2024 | |||||
| Family ID | F1961 | Group Sheet | Family Chart | ||||
| Documents | 1790 US Census, Washington County, Pennsylvania Thomas Mayes listed as head of household, which included 2 males under 16 (Joseph, Thomas), 1 male over 16 (self) and 4 females (Nancy, Sarah?, ?, and wife Nancy) | |
| 1800 US Census, Finley Township, Washington County, Pennsylvania Thomas Mayes (Mays) listed as head of household, which included 1 male under 10 (John), 1 male 10-15 (Thomas), 1 male 16-25 (Joseph), 1 male 45 & over (self), 2 females under 10 (Elizabeth, ?), 2 females 10-15 (Nancy, ?), 1 female 16-25 (?) and 1 female 45 & over (wife Nancy). Don't know Sarah's birth year so unsure which age bracket was hers. | ||
| Indenture, Thomas Byers and Sally Mayes Byers to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $97.00 Thomas Byers and Sally Mayes Byers "of Muskingum County, State of Ohio" John Mayes "of Jefferson County and State aforesaid" 13 Apr 1819 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pgs 10-11 | ||
| Eliza J Byers Moore State of Ohio Bureau of Vital Statistics Certificate of Death #28300 26 May 1910 |
| Sources |
|