| Name | John Mayes | |
| Born | Abt 1813 | , , OH |
| Gender | Male | |
| Address | 1850 | Colerain Twp, Belmont, OH |
| Address | 1860 | Wheeling Twp, Belmont, OH |
| Address | 1870 | Inland Twp, Cedar, IA |
| Address | 1880 | DeWitt Twp, Clinton, IA |
| Living with nephew Thomas Carson and his family | ||
| Address | 1885 | Bloomington Twp, Muscatine, IA |
| Occupation | He was a cooper, farm hand and farmer during his lifetime [4, 5, 6, 7] | |
| Died | Aft 1885 | |
|
||
| Notes |
|
|
| Person ID | I3748 | Allison | Allison |
| Last Modified | 23 Sep 2020 | |
| Father | Joseph Mayes, b. 29 May 1785, , Washington, PA | |
| Mother | Sarah Miller, b. Between 1790 and 1794, , , PA | |
| Married | 2 Apr 1812 | , Harrison, OH |
|
||
| Family ID | F1300 | Group Sheet | Family Chart |
| Family | Margaret Gray, b. Abt 1825, , , OH | |||||||||||||||||||||
| Married | Abt 1847 | |||||||||||||||||||||
|
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 23 Sep 2020 | |||||||||||||||||||||
| Family ID | F1442 | Group Sheet | Family Chart | ||||||||||||||||||||
| Documents | 1820 US Census, Green Township, Harrison County, Ohio Joseph Mayes (Mays) listed as head of household, which included 2 males under 10 (Joseph D, John), 1 male 26-44 (self), 2 females under 10 (Nancy, Eliza), 1 female 26-44 (likely 1st wife Sarah Miller). | |
| 1830 US Census, Green Township, Harrison County, Ohio Joseph Mayes (Mays) listed as head of household, which included 1 male under 5 (Calvin), 1 male 10-14 (Joseph), 1 male 15-19 (John), 1 male 40-49 (self), 1 female under 5 (Mary G), 2 females 5-9 (Sarah, ?), 1 female 10-14 (Eliza), 1 female 15-19 (Nancy), 1 female 20-29 (wife Rebecca Work) | ||
| 1840 US Census, Green Township, Harrison County, Ohio Joseph Mayes (Mays) listed as head of household, which included 2 males under 5 (William Brown, James S), 1 male 5-9 (Alexander), 1 male 10-14 (Calvin), 2 males 20-29 (Joseph & John), 1 male 50-59 (self), 3 females 15-19 (Mary, Sarah & ?), 4 females 20-29 (Nancy, Eliza, ?, ?), 1 female 30-39 (wife Rebecca Work). | ||
| 1850 US Census, Colerain Township, Belmont County, Ohio John Mayes listed as head of household, which included wife Margaret (misspelled) and daughter Sarah L. Occupation: cooper | ||
| 1860 US Census, Wheeling Township, Belmont County, Ohio John Mayes (Maize) listed as head of household, which included wife Margaret, daughters Sarah and Mary J, and sons Joseph, John C, Nathaniel and James A. John's occupation: farm hand. Personal property value: $50. | ||
| 1870 US Census, Inland Township, Cedar County, Iowa John Mayes listed as head of household, which included wife Margaret, sons Calvin, Nathaniel, James, Amanda (misidentified as Andrew) and Samuel, and daughters Mary and Emma. Occupation: farmer. Personal property value: $400. | ||
| 1880 US Census, DeWitt Township, Clinton County, Iowa Thomas Carson listed as head of household, which included wife Sarah A, son Albert, daughter Maude, and uncle John Mayes. Thomas's occupation: cooper. John's occupation: cooper. | ||
| Nathaniel Mayes California State Board of Health Bureau of Vital Statistics 8 November 1924 |
| Histories | Tracking down the ancestors: Anna E Mayes and Amanda Rebecca Mayes |
| Sources |
|