| Name | Francis Phillips [1] | |
|
||
| Nickname | Francina | |
| Census | 1 Jun 1830 | Cumberland Twp, Greene, PA |
| 1 male under 5 (John) 1 male 5-9 (Benjamin) 1 male 20-29 (Simeon) 2 females under 5 (Martha, Francis) 1 female 10-14 (?) 1 female 20-29 (Elizabeth) | ||
| Born | 14 Jun 1830 | Cumberland Twp, Greene, PA |
|
||
| Gender | Female | |
| Address | Between 1850 and Mar 1853 | El Paso, McLean, IL |
| They moved between the births of daughters Mary and Martha Jane. El Paso falls in 2 counties, Woodford and McLean, but El Paso is only a census option for Woodford County. The family lived in the McLean portion of El Paso so they were recorded as living in Gridley, a town just east of El Paso, on the 1860 and 1870 censuses | ||
| Address | Aft 2 Aug 1870 Bef Feb 1871 | , , MO |
| They moved to Missouri after the 1870 census and before Arthur was born 28 Feb 1871. | ||
| Address | 1876 | Bushnell, Cowley, KS |
| Address | 1880 | Gore, Sumner, KS |
| The 1880 and 1900 US Censuses list her living with her son and his family in Gore. The 1885 Kansas State Census lists their place of residence as Green Township, adjacent to Green. This discrepancy could be due to differences in Federal versus State census collection protocol. | ||
| Died | 27 Jun 1901 | Gore, Sumner, KS |
|
||
| Buried | Ninnescah Cemetery, Udall, Cowley, KS |
|
| Person ID | I379 | Allison | Allison |
| Last Modified | 17 Mar 2024 | |
| Father | Simeon Phillips, b. 9 Jun 1800, , Greene, PA | |
| Mother | Elizabeth Worthington, b. 7 Dec 1798, , , NJ | |
| Married | Abt 1819 | , Greene, PA |
|
||
| Family ID | F92 | Group Sheet | Family Chart |
| Family | James Allen Skinner, b. 25 Jul 1826, , VA | |||||||||||||||||||
| Married | 10 Oct 1847 | , Licking, OH |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 16 Nov 2019 | |||||||||||||||||||
| Family ID | F72 | Group Sheet | Family Chart | ||||||||||||||||||
| Photos | James Allen Skinner Skinner family, June 13, 1890, Udall, KS. (Back) Emma Dell, Arthur Oliver, Diana (Anna), and Martha Jane. (Front) Eliza (Lyde), Mary Elizabeth, and Francina "Francis" Philips. | |
| 1865 map of Greene County, Pennsylvania |
| Documents | 1850 US Census, Hanover Township, Licking County, Ohio Three families listed: Asa W. Skinner, wife Martha, sons John and Asa Jr., and daughters Martha, Margaret, Catherine, Amelia (Parmelia?), and Angeline. Occupation: farmer. Real estate value: $3000. James Skinner, wife Fansina [sic] and daughter (Margaret) Minerva. Occupation: farmer. Mark Skinner, wife Martha. Occupation: farmer. | |
| 1860 US Census, Gridley, McLean County, Illinois Two families listed. George W. Shephard [sic], wife Martha, sons Asa and John, daughters Emeline and Catherine. Occupation: farmer. Real estate value: $1700. Personal estate value: $895. James Skinner, wife Frances, daughters (Martha) Minerva, Mary, Martha (Jane), Diana [sic] and (Eliza) Ellen. Occupation: farmer. Real estate value: $1800. Personal estate value: $600. | ||
| 1870 US Census, Gridley, McLean County, Illinois James Skinner listed as head of household, which included wife Fancina [sic], daughters Mary, (Martha) Jane, Diannah [sic], Eliza, Olivett and Emma (Emeline), and son John. Occupation: farmer. Real estate value: $2000. Personal estate value: $700. | ||
| 1880 US Census, Gore, Sumner County, Kansas Francis Phillips Skinner listed as widowed head of household, which included daughters Mary and Emma D., and sons John F. and Artie O. Francis' occupation: keeping house. Mary's occupation: seamstress. | ||
| 1885 Kansas State Census, Green, Sumner County, Kansas Francis listed as head of household, which included sons John and A. O. (Arthur Oliver) and daughter E. D. (Emma Dell). It lists Missouri as the place they moved from to Kansas. | ||
| 1900 US Census, Gore, Sumner County, Kansas Art Skinner listed as head of household, which included his brother J. (John) F. and his mother Francis. Art's occupation: farmer. John's occupation: farm laborer. Art owned the farm they lived on. |
| Headstones | James Allen Skinner and Francina "Frances" Phillips Skinner |
| Histories | John Phillips, biographical sketch History of Licking County, Ohio: Its Past and Present, page 740 | |
| James Allen Skinner, biographical sketch
by Lisa Allison Albert Sources used include government and family records for James, Francis, their parents and their siblings. | ||
| Tracking down the ancestors: Francis Phillips | ||
| Francis Phillips Skinner, obit The Udall News Udall, Kansas Sat, 29 Jun 1901, pg 1 |
| Sources |
|