| Name | John Fike [1] | |
| Suffix | Sr | |
| Born | Abt 1750 | Tilden Twp, Berks, PA |
| Gender | Male | |
| Address | Abt 1763 | Alsace Twp, Berks, PA |
| Address | 1768 | East Whiteland Twp, Chester, PA |
| Address | 1774 | , Chester, PA |
| Address | Abt Sep 1779 | Brothersvalley Twp, Somerset, PA |
| Was Bedford County at the time | ||
| Address | 1786 | Elk Lick Twp, Somerset, PA |
| was Bedford County at the time | ||
| Religious denomination | Bef 1800 | , , PA |
| Amish | ||
| Address | 1800 | , Garrett, MD |
| 1800 census area known as Sandy Creek Hundred, Allegheny County at the time. | ||
| Died | Sep 1829 | Selbysport, Garrett, MD |
| Buried | Selbysport, Garrett, MD |
|
|
||
| Person ID | I380 | Allison | Allison |
| Last Modified | 12 Oct 2020 | |
| Father | Christian Fike, Sr., b. Abt 1730, d. Sept 1771, East Whiteland Twp, Chester, PA | |
| Mother | Barbara MNU, d. Aft 1771 | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Barbara Dellenbach, b. Abt 1750, d. Selbysport, Garrett, MD | |||||||||||||||||||||
| Married | 1773 | , Chester, PA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 23 Nov 2019 | |||||||||||||||||||||
| Family ID | F73 | Group Sheet | Family Chart | ||||||||||||||||||||
| Documents | 1768 Pennsylvania Tax and Exoneration, East Whiteland Township, Chester County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 322 | |
| Christian Fike Sr's last will and testament Berks County, Pennsylvania Written 27 August 1771 Proved 20 September 1771 (edited from original 4 pages into one document) | ||
| 1779 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Area known as Bedford County at the time. Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 315 | ||
| 1781 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time. | ||
| 1781 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 315 Was Bedford County at the time. | ||
| 1782 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1782 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 315 Was Bedford County at the time | ||
| 1783 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1783 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1785 Pennsylvania Tax and Exoneration, Brothersvalley township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1786 Pennsylvania Tax and Exoneration, Elk Lick township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1787 Pennsylvania Tax and Exoneration, Elk Lick township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1788 Pennsylvania Tax and Exoneration, Elk Lick township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1789 Pennsylvania Tax and Exoneration, Elk Lick township, Somerset County Records of the Office of the Comptroller General, RG-4; Tax & Exoneration Lists, 1762-1794; Microfilm Roll: 316 Was Bedford County at the time | ||
| 1800 Pennsylvania Septennial Census, Elk Lick township, Somerset County Box 1026, microfilm, 14 rolls. Records of the House of Representatives. Records of the General Assembly, Record Group 7. Was Bedford County at the time | ||
| 1800 US Census, Garrett County, Maryland (known as Sandy Creek Hundred, Allegheny County at the time) John Fike listed as head of household, which included 3 males 10-15, 1 male 45 and over (self), 1 female under 10 (Frances), 3 females 16-25 (Mary & ?) and 1 female 45 and over (wife Barbara). Unclear which of their children were alive and living at home at the time. | ||
| 1810 US Census, Garrett County, Maryland (was Allegheny County at the time) John Fike Sr, listed as head of household, which included 1 male under 10, 1 male 10-15, 2 males 16-25, 1 male 45 and over (self), 1 female under 10, 1 female 16-25, and 1 female 45 and over (wife Barbara) | ||
| 1820 US Census, Garrett County, Maryland (known as Sandy Creek Hundred, Allegheny County at the time) Two households listed: John Fike, Sr, listed as head of household, which included 1 male under 10, 1 male 10-15, 2 males 16-25, 1 male 45 and over (self), 1 female under 10, 1 female 16-25, and 1 female 45 and over (wife Barbara). John Fike, Jr, listed as head of household, which included 1 male under 10, 1 male 26-44 (self), 3 females under 10, and 1 female 26-44 (wife Ann) John Fike, Jr, listed as head of household, which included |
| Histories | Christian Fike and His Descendants: History Excerpt from Christian Fike and His Descendants, pages ix and xi. Marilyn B Fike Morrow Morgantown, PA: Masthof Press, 1996 | |
| The Fike Family Excerpts from Hoye's pioneer families of Garrett County, Charles E Hoye, Garrett County Historical Society, Parsons, WV: McClain Print. Co., 1988. Pages 222, 223, 224, 225, 226, 227 and 228. | ||
| John Fike, Sr., last will and testament, dated 3 July 1829, probated 8 September 1829 Taken from Hoye's pioneer families of Garrett County, Charles E Hoye, Garrett County Historical Society, Parsons, WV: McClain Print. Co., 1988, page 224. | ||
| Our Ancestors' Faiths And Its Influence On Their Immigration To And Early Life In America: Brethren Source: Allegheny passage : churches and families, West Marva District, Church of the Brethren, 1752-1990. Emmert F Bittinger. Camden, Me. : Penobscot Press, 1991, pgs 3-15. |
| Sources |
|