| Name | Lute Philip Allison [1] | |
|
||
| Born | 21 Sep 1922 | Southwest City, McDonald, MO |
|
||
| Gender | Male | |
| Address | 1925 | Virgil, Greenwood, KS |
| Address | 1930 | Pueblo, Pueblo, CO |
| Address | 1939 | 411 S. Ash, Yuma, Yuma, CO |
| Address | 1940 | Peetz, Logan, CO |
| Military | 3 Nov 1942 to 4 Sep 1945 | World War II |
| Army | ||
| Died | 9 Aug 2006 | Sheboygan, Sheboygan, WI |
|
||
| Buried | Hillside Cemetery, Chilton, Calumet, WI |
|
| Person ID | I4 | Allison | Allison, O'Neill |
| Last Modified | 17 Apr 2023 | |
| Father | John Philip Allison, b. 25 Jan 1896, Kansas City, Wyandotte, KS | |
| Mother | Nellie Joyce Morton, b. 30 May 1892, , Barry, MO | |
| Married | 29 Oct 1916 | Cave Springs, Benton, AR |
|
||
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Eleanor June O'Neill, b. 25 Jan 1925, Waldo, Russell, KS | |||||||||
| Married | 13 Dec 1943 | Waldo, Russell, KS |
||||||||
| Children |
|
|||||||||
| Last Modified | 7 Mar 2019 | |||||||||
| Family ID | F55 | Group Sheet | Family Chart | ||||||||
| Photos | John Philip Allison family (Back, far right): John and Nellie. (Front): Al, Lute and Jim. The other people in the photo could be extended family or friends. Date and place and date unknown. | |
| John Philip Allison's children Betty, standing next to the truck, with Lute, Al and Jim inside the truck. The truck might be John Philip Allison's construction work vehicle, based on chain link siding in the back and rolled up canvas flap. Date and location unknown. | ||
| John Philip Allison family A scratched up but rare photo of the Allison family. (Back) Nellie, John, and Betty. (Front) Jim, Lute, and Al, doubtless just back from church. Taken sometime after Max died in 1935. | ||
| The Homestead at Roach Sketch depicting John Philip Allison transporting logs from a home he deconstructed to the new home site for reconstruction. Artist: Hyatt Moore, painter, son of Betty Allison Moore and Hy Moore, II. | ||
| Tree of Giving sculpture; artist Lute Philip Allison This sculpture, that honors donors who gave $500 or more to the Ledge View Center Building Project, hangs on a wall at the Ledge View Nature Center, Chilton, Calumet, WI. |
| Documents | 1925 Kansas State Census, Virgil, Greenwood J.P Allison listed as head of household, which included wife, Nellie, daughter Bennie (Betty) and sons, Max and Lute. | |
| 1930 United States Census, Pueblo City, Pueblo, CO John P Allison listed as head of household, which included wife, Nelle J., daughter Betty, and sons Max, Lute, Rolland and James. | ||
| 1940 Unites States Census, Peetz, Logan, CO John P Allison listed as head of household, which included wife, Nell J., Lute P., Rolland M., James H. | ||
| John Philip Allison and Nellie Joyce Morton, children's birth records Nellie is the most likely author of these notes. It matches samples of her handwriting. |
| Headstones | Lute Philip Allison and Eleanor June O'Neill Plot: 1st Addition to Hillside #24 | |
| Lute Philip Allison Military service recognition Plot: 1st Addition to Hillside #24 |
| Histories | The Homestead at Roach Betty Allison Moore's recollection of the Homestead in Roach, Colorado, 1930 or 1931. | |
| Max Allison's death Betty Allison Moore's recollection of her brother Max' death in 1935. | ||
| Lute Philip Allison's Obituary As published on the Weiting Funeral Home's website. | ||
| Eleanor O'Neill's Obituary As published on the Weiting Funeral Home's website. | ||
| Sam Phillip Allison's Obituary The Sheboygan Press Sheboygan, Wisconsin Tuesday, 23 August 2005, pg 4 |
| Albums | Allison (6) Images (photos, scanned documents), histories, recordings, and videos relating to our Allison ancestors. |
| Sources |
|