| Name | Cornelius Maddox [1, 2, 3] | |
| Born | Bef 4 Oct 1651 | Munslow Parish, Shropshire, England |
| Christened | 4 Oct 1651 | Munslow Parish, Shropshire, England |
| Gender | Male | |
| Life event | 1680 | , , MD |
| He's listed on a receipt of travel from England to Maryland. It's unclear whether this was his first voyage when he emigrated to the colonies or whether it was a later voyage, possibly transporting goods from England to Maryland. | ||
| Life event | 26 Dec 1684 | , Charles, MD |
| Purchased "60-acre plot called Tatshall (aka Tatall, Totsall, Tattsall, Tasch Hall or Nuthall) near Moore's Ditch, Charles County's first courthouse. | ||
| Life event | 27 May 1688 | , Charles, MD |
| Sold the 60-acre plot called Tashall "to his father-in-law James Smallwood for 3,000 pounds of tobacco...." | ||
| Died | 1705 | Port Tobacco, Charles, MD |
| Buried | Christ Church Port Tobaco Cemetery, , Charles, MD |
|
| Person ID | I4373 | Allison | Allison |
| Last Modified | 16 Apr 2021 | |
| Father | Edward Maddox, b. Abt 1615, , , England | |
| Mother | Eleanor MNU, b. Abt 1619, England | |
| Married | Bef 1648 | Munslow Parish, Shropshire, England |
| Family ID | F1638 | Group Sheet | Family Chart |
| Family | Mary Smallwood, b. 2 Nov 1670, Port Tobacco, Charles, MD | |||||||||||||||
| Married | 16 Mar 1685 | , Charles, MD |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 19 Apr 2021 | |||||||||||||||
| Family ID | F1631 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|