| Name | James Maddox [1, 2] | |
| Born | 1686 | , Charles, MD |
| Gender | Male | |
| Died | Bef 6 May 1735 | , Charles, MD |
| Person ID | I4429 | Allison | Allison |
| Last Modified | 19 Apr 2021 | |
| Father | Edward Maddox, b. 1691, , Charles, MD | |
| Mother | Jane Speake, b. 1700, , Charles, MD | |
| Family ID | F1630 | Group Sheet | Family Chart |
| Family | Mary Hawkins, b. Abt 1690, , Charles, MD | |
| Married | 1714 | , Charles, MD |
|
||
| Last Modified | 19 Apr 2021 | |
| Family ID | F1639 | Group Sheet | Family Chart |
| Documents | Edward Maddox, will Charles County, Maryland 17 October 1771 |
| Sources |