| Name | Philip Delaney [1, 2] | |
| Born | 1766 | , Fairfax, VA |
| Gender | Male | |
| Address | Abt 1787 | , Fayette, PA |
| "As soon as he was old enough, he was bound out to a blacksmith, with the agreement that when he was twenty-one years of age he was to receive a new suit of clothes, a pair of shoes, and a horse and saddle. The conditions were fulfilled and Phillip left the shop of his hard master the day he was twenty-one, and started for Fayette County, Pa., where he opened a blacksmith shop of his own." | ||
| Address | 1790 | Tyrone Twp, Fayette, PA |
| Address | 1800 | Redstone Twp, Fayette, PA |
| Life event | Abt 1800 | Green Twp, Harrison, OH |
| Early in 1800, Philip Delaney and James Harrow left Pennsylvania and started west, as hunters, through a densely forested area of Ohio, populated by Native Americans. After they swam across the Ohio River with their clothes on their heads, they were met by friendly Native Americans who took them to the area, a part of which eventually became the town of Hopedale. Delaney purchased a section of Green Township, part of Jefferson County at the time, from the Northwest Territory Land Office in Steubenville. He stayed and cleared the settlement called Green. Additional source: http://www.hopedaleohio.com/our-history.html | ||
| Address | 1803 | Green Twp, Harrison, OH |
| "Philip was prospered in his business, and in 1803, determined to move into Ohio, enter a section of land, and to open a blacksmith shop there." The area was part of Wayne Township, Jefferson County at the time. | ||
| Life event | 10 Sep 1806 | Green Twp, Harrison, OH |
| As assignee for John Miller, Philip Delaney purchased all of section 9, Twp 10N, Range 4W. Was part of Jefferson County at the time. | ||
| Life event | Bef 1849 | Green Twp, Harrison, OH |
| He sold 205 acres to Cyrus McNeely, a resident of Beech Spring. Cyrus McNeely, born near Beech Spring, platted the village of Hopedale in 1849. http://www.hopedaleohio.com/our-history.html | ||
| Died | 21 Nov 1852 | Hopedale, Green Twp, Harrison, OH |
| Buried | Beech Spring Cemetery, Hopedale, Green Twp, Harrison, OH |
|
| Person ID | I4774 | Allison | Allison |
| Last Modified | 4 Aug 2021 | |
| Father | John Delaney, unconfirmed, b. Ireland | |
| Mother | Unknown MNU | |
| Family ID | F1759 | Group Sheet | Family Chart |
| Family | Elizabeth Clark, b. 6 Jan 1770, , Essex, NJ | |||||||||||||||
| Married | Abt 1791 | , , PA |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 3 Aug 2021 | |||||||||||||||
| Family ID | F1760 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Beech Spring Presbyterian Church Green Town, Harrison County, Ohio Organized in 1804. Dr John Rea was its first minister. Founding members included John Miller, S. Dunlap, W. Watt, Henry Ferguson, Jesse Edgington, D. Welch, Esq., and William Harvey. Sources: Historical collections of Harrison County, in the state of Ohio, pg 92-100; The Digital Shoebox Project |
| Documents | U.S. Federal Land Patent, Steubenville land office, Document #126 Philip Delaney, assignee for John Miller Jefferson County, Ohio Twp 10N, Range 4W, Section 9 10 September 1806 | |
| U.S. Federal Land Patent, Wooster land office, Document #378 John Delaney 4 August 1818 Richland County, Ohio Land description: "the North half of Section twenty five in township twenty one, of range nineteen." | ||
| 1820 US Census, Green Township, Harrison County, Ohio Three households John Miller, Sr, 1 male 45+ (self), 2 females 16-25 (Hannah, Elizabeth), 2 females 26-44 (Catherine, Esther), 1 female 45+ (wife Sarah) John Miller, Jr, 2 males under 10 (Parker, Nathan), 3 males 10-15 (William, Samuel, John R), 1 male 26-44 (self), 2 females under 10 (Abigail, ?), 1 female 26-44 (wife Jane) Philip Delaney, 1 male 10-15 (William), 3 males 16-25 (Samuel, John Clark Delaney?, ?), 1 male 45+ (self), 1 female 10-15 (Deborah), 2 females 16-25 (Mary, Elizabeth), 1 female 45+ (wife Elizabeth) |
| Histories | Tracking down the ancestors: John Miller |
| Sources |
|