| Name | William B Delaney [1, 2, 3] | |
| Born | 1806 | Wayne Twp, Jefferson, OH |
|
||
| Gender | Male | |
| Occupation | 1829 to 1833 | Hopedale, Green Twp, Harrison, OH |
| Postmaster | ||
| Occupation | 1841 to 1849 | Hopedale, Green Twp, Harrison, OH |
| Postmaster | ||
| Died | 19 Apr 1846 | , Harrison, OH |
| Buried | Beech Spring Cemetery, Hopedale, Green Twp, Harrison, OH |
|
| Person ID | I4778 | Allison | Allison |
| Last Modified | 29 Jul 2021 | |
| Father | Philip Delaney, b. 1766, , Fairfax, VA | |
| Mother | Elizabeth Clark, b. 6 Jan 1770, , Essex, NJ | |
| Married | Abt 1791 | , , PA |
| Family ID | F1760 | Group Sheet | Family Chart |
| Photos | Beech Spring Presbyterian Church Green Town, Harrison County, Ohio Organized in 1804. Dr John Rea was its first minister. Founding members included John Miller, S. Dunlap, W. Watt, Henry Ferguson, Jesse Edgington, D. Welch, Esq., and William Harvey. Sources: Historical collections of Harrison County, in the state of Ohio, pg 92-100; The Digital Shoebox Project |
| Documents | 1820 US Census, Green Township, Harrison County, Ohio Three households John Miller, Sr, 1 male 45+ (self), 2 females 16-25 (Hannah, Elizabeth), 2 females 26-44 (Catherine, Esther), 1 female 45+ (wife Sarah) John Miller, Jr, 2 males under 10 (Parker, Nathan), 3 males 10-15 (William, Samuel, John R), 1 male 26-44 (self), 2 females under 10 (Abigail, ?), 1 female 26-44 (wife Jane) Philip Delaney, 1 male 10-15 (William), 3 males 16-25 (Samuel, John Clark Delaney?, ?), 1 male 45+ (self), 1 female 10-15 (Deborah), 2 females 16-25 (Mary, Elizabeth), 1 female 45+ (wife Elizabeth) |
| Sources |
|