| Name | Mary Ann Kelly [1] | |
| Born | Between 1776 and 1794 [2] | |
|
||
| Gender | Female | |
| Died | Bef 1827 | |
|
||
| Person ID | I4814 | Allison |
| Last Modified | 1 Mar 2024 | |
| Family | Thomas Mayes, b. 1789, , , PA | |
| Married | 27 Jun 1816 | , Jefferson, OH |
| Last Modified | 1 Mar 2024 | |
| Family ID | F1773 | Group Sheet | Family Chart |
| Documents | Indenture, Thomas Mayes and Mary Ann Kelly Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $125.00 Thomas Mayes and "Mary, his wife, of Richland County, State of Ohio" John Mayes "of the county of Jefferson and State aforesaid" 15 Aug 1820 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pg 10 (I believe the county listed for Thomas and Mary Mayes is a transcription error. Records indicate that they lived in Richland Township, Belmont County, Ohio, not Richland County, Ohio, however, I don't have access to the original record to verify my suspicion.) |
| Sources |
|