| Name | Catherine Delaney [1] | |
| Born | Between 1790 and 1800 | , Fayette, PA |
| Gender | Female | |
| Address | 1803 | Green Twp, Harrison, OH |
| "Philip was prospered in his business, and in 1803, determined to move into Ohio, enter a section of land, and to open a blacksmith shop there." The area was part of Wayne Township, Jefferson County at the time. | ||
| Address | 1820 | Cadiz Twp, Harrison, OH |
| Address | 1830 | German Twp, Harrison, OH |
| Died | Bef 1850 | , , OH |
|
||
| Person ID | I4821 | Allison | Allison |
| Last Modified | 4 Aug 2021 | |
| Father | Philip Delaney, b. 1766, , Fairfax, VA | |
| Mother | Elizabeth Clark, b. 6 Jan 1770, , Essex, NJ | |
| Married | Abt 1791 | , , PA |
| Family ID | F1760 | Group Sheet | Family Chart |
| Family | James McCauley Galbraith, b. Abt 1783, , , PA | |||||||||||||||||
| Married | 10 Nov 1818 | , Harrison, OH |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 4 Aug 2021 | |||||||||||||||||
| Family ID | F1776 | Group Sheet | Family Chart | ||||||||||||||||
| Documents | Jane Galbraith Betz, Pennsylvania death certificate Commonwealth of Pennsylvania Bureau of Vital Statistics Certificate of Death 10 June 1920 Burgettstown, Smith Township, Washington County, Pennsylvania | |
| Tabitha Galbraith Baldwin, Pennsylvania death certificate Commonwealth of Pennsylvania Bureau of Vital Statistics Certificate of Death 3 April 1926 Crafton, Robinson Township, Allegheny County, Pennslvania |
| Sources |
|