| Name | Thomas Mayes | |
| Born | Bef 1755 [1] | |
|
||
| Gender | Male | |
| Census | 1779 | Oxford Twp, Chester, PA |
| Census | 1790 | , Washington, PA |
| 1 male over 16 (Thomas) 2 males under 16 (Joseph, Thomas) 4 females (Nancy, Nancy, ?, ?) | ||
| Census | 1800 | Finley Twp, Washington, PA |
| 1 male under 10 (John) 1 male 10-15 (Thomas) 1 male 16-25 (Joseph) 1 male 45 & over (Thomas) 2 females under 10 (Elizabeth, ?) 2 females 10-15 (Nancy) 1 female 16-25 1 female 45 & over (Nancy) | ||
| Occupation | 1800 | Finley Twp, Washington, PA |
| Weaver | ||
| Address | Abt Sep 1812 | , Jefferson, OH |
| "Captain Aaron Allen's company was also largely recruited from Harrison county, and the adjoining townships of Jefferson and Belmont ... most of the company enlisting for six months' service from September 1812 to March 1813. The roll of this company is as follows: ... James Mays ... Thomas Mays .... | ||
| Military | Abt Sep 1812 | , Jefferson, OH |
| He served under Captain Aaron Allen in the War of 1812 from Sep 1812-Mar 1813. He also served under Lieutenant-Colonel John Andrew (dates unknown). | ||
| Land Purchase | 16 Mar 1814 | , Jefferson, OH |
| Thomas Mayes of Jefferson County, Ohio, assignee of Nancy Mayes, Twp 12N Rng 4W Sec 13, aliquots NW1/4, 160 acres | ||
| Died | Bef 13 Apr 1819 | , Jefferson, OH |
|
||
| Person ID | I565 | Allison | Allison |
| Last Modified | 3 Mar 2024 | |
| Family | Nancy MNU, b. Bef 1755, d. Aft 1819 (Age ~ 65 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 2 Aug 2020 | |||||||||||||||
| Family ID | F130 | Group Sheet | Family Chart | ||||||||||||||
| Documents | 1790 US Census, Washington County, Pennsylvania Thomas Mayes listed as head of household, which included 2 males under 16 (Joseph, Thomas), 1 male over 16 (self) and 4 females (Nancy, Sarah?, ?, and wife Nancy) | |
| 1800 US Census, Finley Township, Washington County, Pennsylvania Thomas Mayes (Mays) listed as head of household, which included 1 male under 10 (John), 1 male 10-15 (Thomas), 1 male 16-25 (Joseph), 1 male 45 & over (self), 2 females under 10 (Elizabeth, ?), 2 females 10-15 (Nancy, ?), 1 female 16-25 (?) and 1 female 45 & over (wife Nancy). Don't know Sarah's birth year so unsure which age bracket was hers. | ||
| War of 1812
Service Record Thomas Mayes Private, Regiment 1, Lt Colonel John Andrew | ||
| United States Land Patent
President James Madison Thomas Mayes Assignee of Nancy Mayes Steubenville, Jefferson County, Ohio 16 March 1814 Full payment made for "the North West quarter of Section number thirteen, in Township number twelve, in Range number four." | ||
| Indenture, Thomas Byers and Sally Mayes Byers to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $97.00 Thomas Byers and Sally Mayes Byers "of Muskingum County, State of Ohio" John Mayes "of Jefferson County and State aforesaid" 13 Apr 1819 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pgs 10-11 | ||
| Thomas Mayes, estate inventory, pg 414 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| Thomas Mayes, estate inventory, pg 415 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| Thomas Mayes, estate inventory, pg 416 Jefferson County, Ohio 3 July 1819 Ohio Probate Records, 1789-1996 Family History Library Film #900055 Image group #4019777 Inventories 1803-1828 vol 1-4 414-417/921 (film pages) | ||
| Indenture, Thomas Mayes and Mary Ann Kelly Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $125.00 Thomas Mayes and "Mary, his wife, of Richland County, State of Ohio" John Mayes "of the county of Jefferson and State aforesaid" 15 Aug 1820 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pg 10 (I believe the county listed for Thomas and Mary Mayes is a transcription error. Records indicate that they lived in Richland Township, Belmont County, Ohio, not Richland County, Ohio, however, I don't have access to the original record to verify my suspicion.) | ||
| Indenture, Joseph Mayes and Sally Miller Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $100.00 Joseph Mayes and "Sally, his wife of Harrison County, State of Ohio" John Mayes "of the County of Jefferson and State aforesaid" 21 Aug 1820 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pgs 9-10 | ||
| Indenture, James Mayes to John Mayes Sale of land that was part of the estate of Thomas Mayes, deceased for $100.00 James Mayes "of Jefferson County, State of Ohio" John Mayes "of County and State aforesaid" 4 Apr 1821 Deed records, 1795-1901; index, 1800-1941 Family History Library Film 895950 Image group 4021842 Volume H, years 1821-1824, pg 9 |
| Sources |
|