| Name | Caroline Chastain Woodson | |
|
||
| Born | 12 Jun 1819 | , Franklin, VA |
|
||
| Gender | Female | |
| Address | 1840 | , Monroe, MO |
| In 1840, her father moved his family to Monroe county, Missouri. | ||
| Address | 1863 to 1867 | Wheatland, Yamhill, OR |
| Address | 1867 | Amity, Yamhill, OR |
| Religious denomination | Amity, Yamhill, OR |
|
| She was a member of the Amity Christian Church. | ||
| Died | 26 Oct 1913 | Amity, Yamhill, OR |
| Buried | Amity Cemetery, Amity, Yamhill, OR |
|
| Notes |
|
|
| Person ID | I58 | Allison | Allison |
| Last Modified | 10 Apr 2019 | |
| Father | Benjamin Woodson, b. 15 Apr 1782, , Goochland, VA | |
| Mother | Martha "Patsey" LeSueur, b. 18 Feb 1787, , Henry, VA | |
| Married | 20 Jan 1806 | , Henry, VA |
|
||
| Family ID | F7 | Group Sheet | Family Chart |
| Family | George A. Maddox | |
| Married | 12 Dec 1852 [3] | |
| Last Modified | 6 Feb 2019 | |
| Family ID | F208 | Group Sheet | Family Chart |
| Documents | Caroline Chastain Woodson's obituary Published Nov 2, 1913. Newspaper source unknown at present. | |
| 1820 US Census, Franklin County, Virginia Benjamin Woodson listed as head of a household of 8; his wife Patsey LeSueur, and his 6 oldest children. Census shows he did not own slaves. | ||
| 1830 US Census, Franklin County, Virginia Benjamin Woodson listed as head of a household of 12; his wife Patsey LeSueur, and his 10 children. Census shows he did not own slaves. | ||
| 1840 US Census, Jackson, Monroe County, Missouri Benjamin Woodson listed as head of a household of 9; his wife Patsey LeSueur, and 7 of his 10 children. Census shows he did not own slaves. |
| Headstones | Caroline Chastain Woodson and George A. Maddox headstone |
| Sources |
|