Matches 1 to 50 of 123
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1826 | , , PA | I3217 | |
| 2 | Abt 1798 | , , PA | I4770 | |
| 3 | Between 1801 and 1810 | , , PA | I25 | |
| 4 | 1859 | , , PA | I4598 | |
| 5 | 1814 | , , PA | I4588 | |
| 6 | 1850 | , , PA | I4594 | |
| 7 | 3 Oct 1823 | , , PA | I4603 | |
| 8 | 1853 | , , PA | I4595 | |
| 9 | 29 Mar 1855 | , , PA | I4596 | |
| 10 | 29 Jun 1870 | , , PA | I1469 | |
| 11 | 18 Jul 1872 | , , PA | I1309 | |
| 12 | 7 Feb 1836 | , , PA | I3756 | |
| 13 | , , PA | I754 | ||
| 14 | 4 May 1762 | , , PA | I3571 | |
| 15 | 22 May 1841 | , , PA | I570 | |
| 16 | 11 Apr 1830 | , , PA | I568 | |
| 17 | 1832 | , , PA | I569 | |
| 18 | 23 Mar 1820 | , , PA | I4544 | |
| 19 | Abt 1853 | , , PA | I4545 | |
| 20 | 7 Nov 1855 | , , PA | I3777 | |
| 21 | 17 Feb 1836 | , , PA | I4526 | |
| 22 | Nov 1850 | , , PA | I3024 | |
| 23 | Jun 1800 | , , PA | I4777 | |
| 24 | , , PA | I4587 | ||
| 25 | 1728 | , , PA | I2746 | |
| 26 | 1740 | , , PA | I2586 | |
| 27 | 7 Apr 1791 | , , PA | I1450 | |
| 28 | 17 Feb 1758 | , , PA | I4785 | |
| 29 | 16 Oct 1853 | , , PA | I4253 | |
| 30 | 28 Jan 1846 | , , PA | I4250 | |
| 31 | 2 Nov 1848 | , , PA | I4251 | |
| 32 | , , PA | I4344 | ||
| 33 | 1832 | , , PA | I983 | |
| 34 | 25 Jun 1853 | , , PA | I4836 | |
| 35 | Abt 1783 | , , PA | I4823 | |
| 36 | 14 Jul 1797 | , , PA | I3112 | |
| 37 | 1811 | , , PA | I3773 | |
| 38 | Abt 1806 | , , PA | I3885 | |
| 39 | Abt 1846 | , , PA | I429 | |
| 40 | 4 Sep 1785 | , , PA | I2869 | |
| 41 | , , PA | I1288 | ||
| 42 | Abt 1808 | , , PA | I4220 | |
| 43 | 14 Jul 1825 | , , PA | I2980 | |
| 44 | Abt 1816 | , , PA | I3632 | |
| 45 | 15 Oct 1877 | , , PA | I1480 | |
| 46 | 20 Nov 1800 | , , PA | I2572 | |
| 47 | 1783 | , , PA | I4664 | |
| 48 | 31 Mar 1848 | , , PA | I4618 | |
| 49 | Abt 1839 | , , PA | I4614 | |
| 50 | Abt 1841 | , , PA | I4615 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1894 | , , PA | I4588 | |
| 2 | 15 Sep 1933 | , , PA | I4593 | |
| 3 | 1819 | , , PA | I3149 | |
| 4 | 1761 | , , PA | I2589 | |
| 5 | 1749 | , , PA | I2752 | |
| 6 | 16 Oct 1853 | , , PA | I4253 | |
| 7 | 8 /aug 1850 | , , PA | I4250 | |
| 8 | 30 Jul 1850 | , , PA | I4251 | |
| 9 | 1785 | , , PA | I4624 | |
| 10 | 15 Nov 1885 | , , PA | I3212 | |
| 11 | 16 Feb 1834 | , , PA | I4625 | |
| 12 | 1850 | , , PA | I432 | |
| 13 | 26 Mar 1856 | , , PA | I4712 | |
| 14 | Bef 1900 | , , PA | I3221 | |
| 15 | 1732 | , , PA | I372 | |
| 16 | 2 Aug 1740 | , , PA | I370 | |
| 17 | 1757 | , , PA | I2592 | |
| 18 | 1753 | , , PA | I2591 | |
| 19 | 1773 | , , PA | I2590 | |
| 20 | 12 Apr 1842 | , , PA | I4602 | |
| 21 | 12 Apr 1842 | , , PA | I4901 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | Abt 1785 | , , PA | I4761 | |
| 2 | Abt 1785 | , , PA | I4765 | |
| 3 | Abt 1785 | , , PA | I4762 | |
| 4 | Abt 1785 | , , PA | I3922 | |
| 5 | 1796 | , , PA | I427 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigrated |
Person ID | ||
| 1 | 1736 | , , PA | I342 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religious denomination |
Person ID | ||
| 1 | Bef 1784 | , , PA | I2875 | |
| 2 | Bef 1800 | , , PA | I380 | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Delaney / Clark | Abt 1791 | , , PA | F1760 |
| 2 | Long / Rankin | , , PA | F1710 | |
| 3 | Phillips / Prather | 1754 | , , PA | F1736 |
| 4 | Taggart / Ferguson | Bef 1784 | , , PA | F1763 |
| 5 | Work / Taggart | 10 Apr 1809 | , , PA | F1448 |