Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Oct 1779 | , Chester, PA | I4650 | |
| 2 | 16 Feb 1779 | , Chester, PA | I2951 | |
| 3 | 12 Feb 1769 | , Chester, PA | I3622 | |
| 4 | 21 Jan 1767 | , Chester, PA | I3575 | |
| 5 | 6 Mar 1736/37 | , Chester, PA | I3573 | |
| 6 | 9 Jul 1775 | , Chester, PA | I3572 | |
| 7 | 1 Dec 1759 | , Chester, PA | I3666 | |
| 8 | 23 Jun 1786 | , Chester, PA | I4651 | |
| 9 | 11 Nov 1776 | , Chester, PA | I321 | |
| 10 | 26 Sep 1765 | , Chester, PA | I314 | |
| 11 | Abt 1788 | , Chester, PA | I326 | |
| 12 | 3 Feb 1773 | , Chester, PA | I319 | |
| 13 | 13 Jun 1771 | , Chester, PA | I318 | |
| 14 | 7 Apr 1779 | , Chester, PA | I322 | |
| 15 | 26 Feb 1786 | , Chester, PA | I325 | |
| 16 | Abt 1783 | , Chester, PA | I324 | |
| 17 | 11 Dec 1766 | , Chester, PA | I315 | |
| 18 | 25 Feb 1775 | , Chester, PA | I320 | |
| 19 | 7 Apr 1779 | , Chester, PA | I323 | |
| 20 | 12 Oct 1768 | , Chester, PA | I316 | |
| 21 | 11 Mar 1770 | , Chester, PA | I298 | |
| 22 | 27 Mar 1710 | , Chester, PA | I362 | |
| 23 | 11 Jun 1737 | , Chester, PA | I364 | |
| 24 | , Chester, PA | I311 | ||
| 25 | 1742 | , Chester, PA | I313 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Jul 1775 | , Chester, PA | I362 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | , Chester, PA | I382 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1774 | , Chester, PA | I381 | |
| 2 | 1774 | , Chester, PA | I380 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will written/proved |
Person ID | ||
| 1 | 14 Oct 1765 | , Chester, PA | I327 | |
| 2 | 17 Apr 1804 | , Chester, PA | I331 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Fike / Dellenbach | 1773 | , Chester, PA | F73 |
| 2 | Morton / Taylor | 10 May 1764 | , Chester, PA | F61 |