Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1772 | , Greene, PA | I3176 | |
| 2 | 29 Apr 1857 | , Greene, PA | I4597 | |
| 3 | 15 Jan 1833 | , Greene, PA | I4538 | |
| 4 | 1808 | , Greene, PA | I3172 | |
| 5 | 11 May 1835 | , Greene, PA | I3327 | |
| 6 | 1805 | , Greene, PA | I3178 | |
| 7 | Apr 1840 | , Greene, PA | I4527 | |
| 8 | 1811 | , Greene, PA | I4659 | |
| 9 | 1781 | , Greene, PA | I4665 | |
| 10 | 20 Aug 1844 | , Greene, PA | I3023 | |
| 11 | 24 Apr 1846 | , Greene, PA | I4643 | |
| 12 | 8 Jul 1853 | , Greene, PA | I3025 | |
| 13 | 7 Sep 1862 | , Greene, PA | I4528 | |
| 14 | 4 Nov 1865 | , Greene, PA | I3028 | |
| 15 | 8 Mar 1820 | , Greene, PA | I3022 | |
| 16 | 9 Apr 1863 | , Greene, PA | I3027 | |
| 17 | 18 May 1796 | , Greene, PA | I4524 | |
| 18 | Abt 1781 | , Greene, PA | I3281 | |
| 19 | 29 Mar 1866 | , Greene, PA | I3334 | |
| 20 | 7 Jul 1862 | , Greene, PA | I3332 | |
| 21 | 10 Feb 1830 | , Greene, PA | I3331 | |
| 22 | 1758 | , Greene, PA | I4622 | |
| 23 | 10 Feb 1825 | , Greene, PA | I4666 | |
| 24 | 22 Feb 1814 | , Greene, PA | I4667 | |
| 25 | Nov 1822 | , Greene, PA | I3197 | |
| 26 | Abt 1824 | , Greene, PA | I3210 | |
| 27 | Abt 1842 | , Greene, PA | I3216 | |
| 28 | Abt 1827 | , Greene, PA | I3212 | |
| 29 | Abt 1832 | , Greene, PA | I3214 | |
| 30 | May 1836 | , Greene, PA | I3215 | |
| 31 | 19 Oct 1829 | , Greene, PA | I3213 | |
| 32 | 7 Mar 1796 | , Greene, PA | I4636 | |
| 33 | 28 Apr 1821 | , Greene, PA | I4608 | |
| 34 | 5 Apr 1782 | , Greene, PA | I4626 | |
| 35 | 1 Aug 1809 | , Greene, PA | I4607 | |
| 36 | 13 Jan 1795 | , Greene, PA | I4637 | |
| 37 | 31 Aug 1786 | , Greene, PA | I4605 | |
| 38 | 1800 | , Greene, PA | I4639 | |
| 39 | 1809 | , Greene, PA | I3326 | |
| 40 | 1809 | , Greene, PA | I3625 | |
| 41 | 1802 | , Greene, PA | I3283 | |
| 42 | 15 Dec 1799 | , Greene, PA | I3284 | |
| 43 | 1809 | , Greene, PA | I3282 | |
| 44 | 18 Apr 1803 | , Greene, PA | I3167 | |
| 45 | 28 Sep 1844 | , Greene, PA | I3227 | |
| 46 | 27 Nov 1872 | , Greene, PA | I1286 | |
| 47 | Between 1800 and 1810 | , Greene, PA | I3190 | |
| 48 | 8 Apr 1848 | , Greene, PA | I3200 | |
| 49 | 3 Sep 1867 | , Greene, PA | I3335 | |
| 50 | 26 May 1879 | , Greene, PA | I4663 | |
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Mar 1862 | , Greene, PA | I4650 | |
| 2 | 20 May 1889 | , Greene, PA | I3329 | |
| 3 | 1845 | , Greene, PA | I3178 | |
| 4 | 1908 | , Greene, PA | I4527 | |
| 5 | 14 Apr 1861 | , Greene, PA | I4665 | |
| 6 | 30 Mar 1882 | , Greene, PA | I3023 | |
| 7 | 18 Jan 1890 | , Greene, PA | I4643 | |
| 8 | 1926 | , Greene, PA | I3025 | |
| 9 | 28 Mar 1950 | , Greene, PA | I3028 | |
| 10 | 31 Jan 1875 | , Greene, PA | I3022 | |
| 11 | 1948 | , Greene, PA | I3027 | |
| 12 | 17 Aug 1808 | , Greene, PA | I4756 | |
| 13 | 1 Mar 1826 | , Greene, PA | I4744 | |
| 14 | 24 Feb 1900 | , Greene, PA | I3331 | |
| 15 | , Greene, PA | I4622 | ||
| 16 | 28 Feb 1872 | , Greene, PA | I4651 | |
| 17 | 20 Apr 1848 | , Greene, PA | I4664 | |
| 18 | 23 Oct 1829 | , Greene, PA | I4667 | |
| 19 | Bef 1904 | , Greene, PA | I3197 | |
| 20 | 24 Sep 1899 | , Greene, PA | I3214 | |
| 21 | 4 Jul 1820 | , Greene, PA | I4621 | |
| 22 | 14 Aug 1863 | , Greene, PA | I4607 | |
| 23 | 12 May 1785 | , Greene, PA | I4623 | |
| 24 | 1888 | , Greene, PA | I4599 | |
| 25 | 23 Mar 1869 | , Greene, PA | I4533 | |
| 26 | 20 Jul 1858 | , Greene, PA | I3280 | |
| 27 | 26 Mar 1883 | , Greene, PA | I3279 | |
| 28 | 4 Sep 1820 | , Greene, PA | I4743 | |
| 29 | 1882 | , Greene, PA | I3282 | |
| 30 | Bef 1830 | , Greene, PA | I3219 | |
| 31 | 7 Jan 1881 | , Greene, PA | I3167 | |
| 32 | Bef 7 Jul 1823 | , Greene, PA | I3100 | |
| 33 | 1893 | , Greene, PA | I3225 | |
| 34 | Between 1905 and 1908 | , Greene, PA | I3204 | |
| 35 | 16 Nov 1897 | , Greene, PA | I3206 | |
| 36 | 16 Jun 1903 | , Greene, PA | I3222 | |
| 37 | 25 Nov 1847 | , Greene, PA | I4586 | |
| 38 | 1913 | , Greene, PA | I4649 | |
| 39 | 7 Aug 1833 | , Greene, PA | I4706 | |
| 40 | 22 Dec 1847 | , Greene, PA | I4705 | |
| 41 | 25 Mar 1842 | , Greene, PA | I3218 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | Bef 1820 | , Greene, PA | I425 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religious denomination |
Person ID | ||
| 1 | , Greene, PA | I4585 | ||
| 2 | , Greene, PA | I4575 | ||
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Cree / Baily | Abt 1866 | , Greene, PA | F1719 |
| 2 | Long / Phillips | 21 Mar 1781 | , Greene, PA | F1715 |
| 3 | Phillips / Kennedy | Abt 1844 | , Greene, PA | F1253 |
| 4 | Phillips / Worthington | Abt 1819 | , Greene, PA | F92 |
| 5 | Rea / Worthington | 26 Aug 1852 | , Greene, PA | F1704 |
| 6 | White / Phillips | 1874 | , Greene, PA | F1256 |