Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jul 1826 | Bruceton Mills, Preston, WV | I309 | |
| 2 | 16 Nov 1810 | Bruceton Mills, Preston, WV | I303 | |
| 3 | 5 Oct 1807 | Bruceton Mills, Preston, WV | I301 | |
| 4 | 1808 | Bruceton Mills, Preston, WV | I302 | |
| 5 | 10 Feb 1820 | Bruceton Mills, Preston, WV | I306 | |
| 6 | 21 Oct 1805 | Bruceton Mills, Preston, WV | I300 | |
| 7 | 20 Dec 1821 | Bruceton Mills, Preston, WV | I307 | |
| 8 | 20 Aug 1817 | Bruceton Mills, Preston, WV | I305 | |
| 9 | 5 Apr 1824 | Bruceton Mills, Preston, WV | I308 | |
| 10 | 6 Feb 1812 | Bruceton Mills, Preston, WV | I304 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Feb 1812 | Bruceton Mills, Preston, WV | I3573 | |
| 2 | Between 20 May 1805 and Jun 1805 | Bruceton Mills, Preston, WV | I312 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1791 | Bruceton Mills, Preston, WV | I312 | |
| 2 | 1803 | Bruceton Mills, Preston, WV | I3682 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Life event |
Person ID | ||
| 1 | 30 Nov 1804 | Bruceton Mills, Preston, WV | I298 | |