Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Between 1810 and 1820 | Dunkard Twp, Greene, PA | I3194 | |
| 2 | Between 1810 and 1820 | Dunkard Twp, Greene, PA | I3193 | |
| 3 | 7 Aug 1771 | Dunkard Twp, Greene, PA | I4706 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1812 | Dunkard Twp, Greene, PA | I4757 | |
| 2 | 10 Feb 1898 | Dunkard Twp, Greene, PA | I3216 | |
| 3 | Abt 1821 | Dunkard Twp, Greene, PA | I3099 | |
| 4 | Bef 4 May 1814 | Dunkard Twp, Greene, PA | I4758 | |
| 5 | 17 Dec 1849 | Dunkard Twp, Greene, PA | I4755 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1800 | Dunkard Twp, Greene, PA | I4629 | |
| 2 | 1810 | Dunkard Twp, Greene, PA | I3099 | |