Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Feb 1742/43 | London Grove Twp, Chester, PA | I3587 | |
| 2 | 28 Jun 1730 | London Grove Twp, Chester, PA | I330 | |
| 3 | 9 Nov 1737 | London Grove Twp, Chester, PA | I332 | |
| 4 | 27 Sep 1732 | London Grove Twp, Chester, PA | I312 | |
| 5 | 6 Sep 1740 | London Grove Twp, Chester, PA | I333 | |
| 6 | 9 Mar 1734/35 | London Grove Twp, Chester, PA | I331 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jun 1763 | London Grove Twp, Chester, PA | I328 | |
| 2 | Nov 1741 | London Grove Twp, Chester, PA | I330 | |
| 3 | 20 Mar 1766 | London Grove Twp, Chester, PA | I337 | |
| 4 | 20 Mar 1766 | London Grove Twp, Chester, PA | I327 | |
| 5 | Bef 1 Jul 1820 | London Grove Twp, Chester, PA | I333 | |
| 6 | Bef 17 Apr 1804 | London Grove Twp, Chester, PA | I331 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 30 Aug 1729 | London Grove Twp, Chester, PA | I328 | |
| 2 | 30 Aug 1729 | London Grove Twp, Chester, PA | I327 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Possessions |
Person ID | ||
| 1 | 1768 | London Grove Twp, Chester, PA | I312 | |
| 2 | 1789 | London Grove Twp, Chester, PA | I312 | |