Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Apr 1844 | Richland Twp, Grant, IN | I2829 | |
| 2 | 18 Aug 1846 | Richland Twp, Grant, IN | I291 | |
| 3 | 30 May 1844 | Richland Twp, Grant, IN | I290 | |
| 4 | 7 Jul 1851 | Richland Twp, Grant, IN | I293 | |
| 5 | 28 May 1853 | Richland Twp, Grant, IN | I271 | |
| 6 | 21 May 1849 | Richland Twp, Grant, IN | I292 | |
| 7 | 25 Jun 1848 | Richland Twp, Grant, IN | I3657 | |
| 8 | 7 Feb 1853 | Richland Twp, Grant, IN | I3659 | |
| 9 | 4 May 1850 | Richland Twp, Grant, IN | I3658 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Richland Twp, Grant, IN | I3657 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | Abt 1843 | Richland Twp, Grant, IN | I285 | |
| 2 | Abt 1843 | Richland Twp, Grant, IN | I284 | |
| 3 | 1850 | Richland Twp, Grant, IN | I286 | |