Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Dec 1860 | , , IN | I2890 | |
| 2 | 1849 | , , IN | I3675 | |
| 3 | Abt 1847 | , , IN | I3604 | |
| 4 | 7 Jun 1785 | , , IN | I1322 | |
| 5 | 13 Feb 1864 | , , IN | I2994 | |
| 6 | Abt 1848 | , , IN | I4049 | |
| 7 | Abt 1850 | , , IN | I2831 | |
| 8 | Abt 1846 | , , IN | I2830 | |
| 9 | 29 Feb 1848 | , , IN | I3247 | |
| 10 | Mar 1847 | , , IN | I3633 | |
| 11 | 3 Oct 1869 | , , IN | I3883 | |
| 12 | 1841 | , , IN | I3092 | |
| 13 | Jan 1862 | , , IN | I3607 | |
| 14 | 23 Oct 1850 | , , IN | I3509 | |
| 15 | 1 Jun 1875 | , , IN | I3511 | |
| 16 | 1871 | , , IN | I2392 | |
| 17 | 1862 | , , IN | I2378 | |
| 18 | 29 Oct 1854 | , , IN | I2390 | |
| 19 | 1864 | , , IN | I2384 | |
| 20 | Abt 1866 | , , IN | I2385 | |
| 21 | 28 Feb 1869 | , , IN | I1484 | |
| 22 | 31 Mar 1848 | , , IN | I3644 | |
| 23 | 19 May 1840 | , , IN | I3641 | |
| 24 | 2 Oct 1842 | , , IN | I3642 | |
| 25 | 10 Apr 1848 | , , IN | I3650 | |
| 26 | 6 May 1846 | , , IN | I3649 | |
| 27 | 1844 | , , IN | I3648 | |
| 28 | 20 Feb 1851 | , , IN | I3651 | |
| 29 | 5 Mar 1823 | , , IN | I4520 | |
| 30 | Abt 1835 | , , IN | I4523 | |
| 31 | Abt 1826 | , , IN | I4521 | |
| 32 | 20 Apr 1830 | , , IN | I4522 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Aug 1872 | , , IN | I4636 | |
| 2 | 16 Nov 1848 | , , IN | I4626 | |
| 3 | 4 Feb 1844 | , , IN | I4635 | |
| 4 | 1 Apr 1848 | , , IN | I3644 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | Abt 1822 | , , IN | I3138 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalized |
Person ID | ||
| 1 | 19 Oct 1891 | , , IN | I2391 | |