| Documents | 1900 United States Census, Kansas City, Wyandotte, KS Wm. M. Allison listed as head of household, which included wife, Anna M., daughters Marian E., Emma M., and Ester A., and son John H.* *Recording error for John's middle initial; s/b P not H. | |
| 1900 United States Census, Mineral, Jasper, MO John L. Morton listed as head of household, which included wife Martha J., sons Ami, John and Lute, daughters Rosa, Mattie, Mary, Bessie, Eva, and Nellie. | ||
| 1900 United States Census, Jasper, Ralls County, Missouri James W. Allison listed as head of household, which included his daughter Sarah Jemima Allison (Williamson) and his granddaughter, Gertrude Williamson. Sarah Jemima claimed to be a widow, however she was a divorcee. Charles left her sometime in the early 1880s to remarry. | ||
| 1900 US Census, New London, Ralls, Missouri Thomas E. Allison listed as head of household, which included wife Frances B., and niece Fern. | ||
| 1900 US Census, Paducah, McCracken county, Kentucky John Freundlich listed as head of household, which included wife Bertie and mother-in-law Sarah E. Rowe. Sarah is listed as widowed. | ||
| 1900 US Census, Shelbina, Salt River Twp, Shelby county, Missouri Felix M Allison listed as head of household, which included wife Mary M, and daughters Lizzie (Elizabeth) B. and Vinnie (Lavinia) P. His occupation is listed as "Section Farmer, RR". Mary is listed as having had 7 children, 3 of whom are still living at the time. Lizzie's occupation is listed as teacher. Vinnie's occupation is listed as telephone operator. | ||
| 1900 US Census, Ryan's Glade, Garrett county, Maryland (Henry) Frank Marshall listed as head of household, which included wife Sadie (Sarah), son Eugene M. (incorrectly spelled as Eugen M.), and daughters Eva I., and Edna M. (middle initial incorrectly given as N.). (Henry) Frank's occupation listed as farmer. | ||
| 1900 US Census, Reynoldsville, Jefferson county, Pennsylvania William Marshall listed as head of household, which included wife Anna M, and son Guy R. William's occupation listed as day laborer. Guy's occupation listed as coal miner. William owned the farm they lived on. | ||
| 1900 US Census, Wolf Creek precinct, Josephine county, Oregon Carrie Smith Brockman, widow, listed as head of household, which included sons, Lee, Riley, Earl, Ernest and Real, and daughter Ada. Carrie's occupation was running a boarding house. | ||
| 1900 US Census, Gore, Sumner County, Kansas Art Skinner listed as head of household, which included his brother J. (John) F. and his mother Francis. Art's occupation: farmer. John's occupation: farm laborer. Art owned the farm they lived on. | ||
| 1900 US Census, Shoal Creek, Barry County, Missouri 5 households. Jay G. Phillips listed as head of household, which included wife Rachael, daughters Goldie and Marie. Frank Phillips listed as head of household, which included wife Mable, son Arthur and daughter Leah. Joseph Gillman listed as head of household, which included wife Sabra Phillips. Benjamin Phillips listed as head of household, which included wife Eliza J. Benjamin's occupation: farmer. Titus Phillips listed as head of household, which included wife Mary and son John. |